.223 FMJ
From FOnline: 2238 Wiki
(Difference between revisions)
m (Craft table update) |
m |
||
| Line 19: | Line 19: | ||
*[[Sniper Rifle]] | *[[Sniper Rifle]] | ||
*[[Light Support Weapon]] | *[[Light Support Weapon]] | ||
| − | *[[Bozar]] | + | *[[Bozar]] |
*[[Heavy Dual Minigun]] (Only used by [[Auto-Cannon]]s) | *[[Heavy Dual Minigun]] (Only used by [[Auto-Cannon]]s) | ||
{{Craft | {{Craft | ||
Revision as of 18:46, 21 July 2010
| .223 FMJ | |
|---|---|
| |
| A case of ammunition, .223 caliber, Full Metal Jacket. | |
| Caliber | .223 |
| AC modifier | -20 |
| DR modifier | -20 |
| Damage adj | 1/1 |
| Weight | 18 grams |
| Base price | 14 caps |
Weapons Using .223 FMJ Ammunition
- Hunting Rifle
- Scoped Hunting Rifle
- .223 Pistol
- Sniper Rifle
- Light Support Weapon
- Bozar
- Heavy Dual Minigun (Only used by Auto-Cannons)
| Crafting table | |
|---|---|
x 100
| |
| Requirements | Profession: Gunsmith (Small Guns): 2 or Profession: Gunsmith (Big Guns): 2 |
| Resources | 1 x and1 x and5 x |
| Tools | and |
| XP | 290 |





