Rocket AP
From FOnline: 2238 Wiki
(Difference between revisions)
m (Craft table update) |
|||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
{{Ammo | {{Ammo | ||
|name=Rocket AP | |name=Rocket AP | ||
| Line 22: | Line 20: | ||
}} | }} | ||
| + | ==Uses== | ||
| + | You need 20 AP rockets to join [[Brotherhood of Steel faction]] | ||
Revision as of 16:32, 27 November 2010
| Rocket AP | |
|---|---|
| | |
| A rocket shell, with a smaller explosive, but designed to pierce armor plating. | |
| Caliber | Rocket |
| AC modifier | -15 |
| DR modifier | -50 |
| Damage adj | 1/1 |
| Weight | 1360 grams |
| Base price | 492 caps |
| Crafting table | |
|---|---|
| | |
| Requirements | Profession: Gunsmith (Big Guns): 3 |
| Resources | 7 x and1 x and2 x |
| Tools | and |
| XP | 500 |
Uses
You need 20 AP rockets to join Brotherhood of Steel faction




