Throwing
From FOnline: 2238 Wiki
(Difference between revisions)
(grammar, outdated information on imbalances of plasma grenades, updated the weapon stats, sinc this template is not updated by AHS-9) |
Chosen One (Talk | contribs) |
||
| Line 20: | Line 20: | ||
== List of Throwing Weapons == | == List of Throwing Weapons == | ||
| − | |||
{|border="1" cellpadding="5" cellspacing="0" align="center" class="sortable" | {|border="1" cellpadding="5" cellspacing="0" align="center" class="sortable" | ||
Revision as of 02:20, 3 May 2011
| Skill Throwing | |
|---|---|
![]() | |
| Modifies | To-hit chance with thrown weapons |
| Initial level | 40% + (1% x(Agility) |
| Related perks | Heave Ho! |
| Related traits | Small Frame, One Hander |
"The skill of muscle-propelled ranged weapons. Throwing knives, spears, and grenades"
Suggestions to be an effective throwing-weapons user:
- Average strength to maintain range.
- 150% in throwing skill is pretty much enough to hit anybody within grenade range (also One Hander trait helps a lot)
- Good amount of action points.
- Abundant supply of grenades or throwing knives.
Note for newcomers: Making this skill your main skill is not a good idea. It will be very hard to find/craft the needed amount of grenades or knives if you are new to FOnline and have no gang/friends yet.
List of Throwing Weapons
| NAME | DMG | TYPE | Min STR | RANGE |
|---|---|---|---|---|
| Flare | 1-1 | Normal | 0 | 15 |
| Plant Spike | 1-2 | Normal | 2 | 8 |
| Rock | 1-4 | Normal | 1 | 15 |
| Gold Nugget | 3-6 | Normal | 5 | 10 |
| Uranium Ore | 3-6 | Normal | 5 | 10 |
| Refined Uranium Ore | 4-9 | Normal | 8 | 8 |
| Sharpened Pole | 2-4 | Normal | 4 | 8 |
| Spear | 8-12 | Normal | 4 | 8 |
| Sharpened Spear | 12-20 | Normal | 4 | 8 |
| Throwing Knife | 18-40 | Normal | 4 | 16 |
| Molotov Cocktail | 16-24 | Explosive | 5 | 12 |
| Grenade (Frag) | 30-50 | Explosive | 5 | 15 |
| Grenade (Plasma) | 40-90 | Plasma | 4 | 15 |
| Grenade (Pulse) | 100-150 | E.M.P | 4 | 15 |
| Dynacord Stick | 30-150 | Explosive | 3 | 15 |
| Holy Hand Grenade | 300-500 | Explosive | 2 | 20 |
