Metal Armor
From FOnline: 2238 Wiki
(Difference between revisions)
m (Armor info update) |
m (Armor info update) |
||
| Line 3: | Line 3: | ||
|desc=Polished metal plates, crudely forming a suit of armor. | |desc=Polished metal plates, crudely forming a suit of armor. | ||
|image=mtlarmor | |image=mtlarmor | ||
| − | |acbonus= | + | |acbonus=10 |
| − | |dr_normal= | + | |dr_normal=30 |
| − | |dt_normal= | + | |dt_normal=4 |
| − | |dr_laser= | + | |dr_laser=75 |
| − | |dt_laser= | + | |dt_laser=6 |
| − | |dr_fire= | + | |dr_fire=10 |
| − | |dt_fire= | + | |dt_fire=4 |
| − | |dr_plasma= | + | |dr_plasma=20 |
| − | |dt_plasma= | + | |dt_plasma=4 |
| − | |dr_explode= | + | |dr_explode=25 |
| − | |dt_explode= | + | |dt_explode=4 |
|dr_electrical=0 | |dr_electrical=0 | ||
|dt_electrical=0 | |dt_electrical=0 | ||
Revision as of 10:18, 10 July 2011
| Metal Armor | ||
|---|---|---|
| File:Mtlarmor | ||
| Polished metal plates, crudely forming a suit of armor. | ||
| AC bonus | 10 | |
| Damage type | Resistance | Threshold |
| Normal | 30 | 4 |
| Laser | 75 | 6 |
| Fire | 10 | 4 |
| Plasma | 20 | 4 |
| Explode | 25 | 4 |
| Electrical | 0 | 0 |
| Weight | 15875 grams | |
| Base price | 2040 caps | |
| Crafting table | |
|---|---|
x 1
| |
| Requirements | Profession: Armorer: 2 |
| Resources | 4 x |
| Tools | |
| XP | 400 |


