FN FAL
From FOnline: 2238 Wiki
(Difference between revisions)
m (Weapon info update) |
Prof. Torr (Talk | contribs) (updated damage, XP, crafting requirements and deleted the redundant&outdated article) |
||
Line 2: | Line 2: | ||
|name=FN FAL | |name=FN FAL | ||
|desc=This rifle has been more widely used by armed forces than any other rifle in history. It's a reliable assault weapon for any terrain or tactical situation. | |desc=This rifle has been more widely used by armed forces than any other rifle in history. It's a reliable assault weapon for any terrain or tactical situation. | ||
− | |image= | + | |image=Fo2 FN FAL |
− | |dmgmin= | + | |dmgmin=19 |
− | |dmgmax= | + | |dmgmax=26 |
|dmgtype=Normal | |dmgtype=Normal | ||
|atk0=Single | |atk0=Single | ||
Line 20: | Line 20: | ||
}} | }} | ||
{{Craft | {{Craft | ||
− | |image= | + | |image=Fo2 FN FAL |
|count=1 | |count=1 | ||
− | |reqs=[[Profession: Gunsmith (Small Guns)]]: 2 <br> | + | |reqs=[[Profession: Gunsmith (Small Guns)]]: 2 <br>[[Blueprints]]<br> <br> |
− | |res=1 x [[File:firewood.gif|link=Wood]] and<br>2 x [[File:metal_trash.gif|link=Metal Parts]] and<br> | + | |res=1 x [[File:firewood.gif|link=Wood]] and<br>2 x [[File:metal_trash.gif|link=Metal Parts]] and<br>3 x [[File:alloys.gif|link=Alloys]] and<br>2 x [[File:alloys2.gif|link=High Quality Alloys]] <br> |
− | |tools=[[File:sttable.gif|link=Workbench]] | + | |tools=[[File:sttable.gif|link=Workbench]] |
− | |xp= | + | |xp=306 |
}} | }} | ||
− | |||
− | + | FN FAL an be upgraded to [[FN FAL HPFA]]. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
[[Category:Craftable Items]] | [[Category:Craftable Items]] | ||
[[Category:Profession: Gunsmith (Small Guns) 2]] | [[Category:Profession: Gunsmith (Small Guns) 2]] | ||
+ | [[Category:Blueprints]] |
Revision as of 20:11, 11 February 2012
FN FAL | |
---|---|
This rifle has been more widely used by armed forces than any other rifle in history. It's a reliable assault weapon for any terrain or tactical situation. | |
Damage | 19 - 26 |
Single | AP: 5, Range: 35. |
Burst | AP: 6, Range: 30, Rounds: 10 |
n/a | |
Damage type | Normal |
Ammo | 7.62mm |
Ammo capacity | 20 |
St. required | 5 |
Type | Two-handed |
Weight | 4082 grams |
Base price | 3340 caps |
Crafting table | |
---|---|
x 1 | |
Requirements | Profession: Gunsmith (Small Guns): 2 Blueprints |
Resources | 1 x and 2 x and 3 x and 2 x |
Tools | |
XP | 306 |
FN FAL an be upgraded to FN FAL HPFA.