Throwing
From FOnline: 2238 Wiki
(Difference between revisions)
m (Add: Heave Ho!! to related perks) |
(→List of Throwing Weapons: DMG divided to Min DMG and Max DMG for better sorting) |
||
| Line 23: | Line 23: | ||
{|border="1" cellpadding="5" cellspacing="0" align="center" class="sortable" | {|border="1" cellpadding="5" cellspacing="0" align="center" class="sortable" | ||
!NAME | !NAME | ||
| − | !DMG | + | !Min DMG |
| + | !Max DMG | ||
!TYPE | !TYPE | ||
!Min STR | !Min STR | ||
| Line 29: | Line 30: | ||
|- | |- | ||
|[[Flare]] | |[[Flare]] | ||
| − | |1 | + | |1 |
| + | |1 | ||
|Normal | |Normal | ||
|0 | |0 | ||
| Line 35: | Line 37: | ||
|- | |- | ||
|[[Plant Spike]] | |[[Plant Spike]] | ||
| − | |1 | + | |1 |
| + | |2 | ||
|Normal | |Normal | ||
|2 | |2 | ||
| Line 41: | Line 44: | ||
|- | |- | ||
|[[Rock]] | |[[Rock]] | ||
| − | |1 | + | |1 |
| + | |4 | ||
|Normal | |Normal | ||
|1 | |1 | ||
| Line 47: | Line 51: | ||
|- | |- | ||
|[[Gold Nugget]] | |[[Gold Nugget]] | ||
| − | |3 | + | |3 |
| + | |6 | ||
|Normal | |Normal | ||
|5 | |5 | ||
| Line 53: | Line 58: | ||
|- | |- | ||
|[[Uranium Ore]] | |[[Uranium Ore]] | ||
| − | |3 | + | |3 |
| + | |6 | ||
|Normal | |Normal | ||
|5 | |5 | ||
| Line 59: | Line 65: | ||
|- | |- | ||
|[[Refined Uranium Ore]] | |[[Refined Uranium Ore]] | ||
| − | |4 | + | |4 |
| + | |9 | ||
|Normal | |Normal | ||
|8 | |8 | ||
| Line 65: | Line 72: | ||
|- | |- | ||
|[[Sharpened Pole]] | |[[Sharpened Pole]] | ||
| − | |2 | + | |2 |
| + | |4 | ||
|Normal | |Normal | ||
|4 | |4 | ||
| Line 71: | Line 79: | ||
|- | |- | ||
|[[Spear]] | |[[Spear]] | ||
| − | |8 | + | |8 |
| + | |12 | ||
|Normal | |Normal | ||
|4 | |4 | ||
| Line 77: | Line 86: | ||
|- | |- | ||
|[[Sharpened Spear]] | |[[Sharpened Spear]] | ||
| − | |12 | + | |12 |
| + | |20 | ||
|Normal | |Normal | ||
|4 | |4 | ||
| Line 83: | Line 93: | ||
|- | |- | ||
|[[Throwing Knife]] | |[[Throwing Knife]] | ||
| − | |18 | + | |18 |
| + | |40 | ||
|Normal | |Normal | ||
|4 | |4 | ||
| Line 89: | Line 100: | ||
|- | |- | ||
|[[Molotov Cocktail]] | |[[Molotov Cocktail]] | ||
| − | |16 | + | |16 |
| + | |24 | ||
|Explosive | |Explosive | ||
|5 | |5 | ||
| Line 95: | Line 107: | ||
|- | |- | ||
|[[Grenade (Frag)]] | |[[Grenade (Frag)]] | ||
| − | |30 | + | |30 |
| + | |50 | ||
|Explosive | |Explosive | ||
|5 | |5 | ||
| Line 101: | Line 114: | ||
|- | |- | ||
|[[Grenade (Plasma)]] | |[[Grenade (Plasma)]] | ||
| − | |40 | + | |40 |
| + | |90 | ||
|Plasma | |Plasma | ||
|4 | |4 | ||
| Line 107: | Line 121: | ||
|- | |- | ||
|[[Grenade (Pulse)]] | |[[Grenade (Pulse)]] | ||
| − | |100 | + | |100 |
| + | |150 | ||
|E.M.P | |E.M.P | ||
|4 | |4 | ||
| Line 113: | Line 128: | ||
|- | |- | ||
|[[Dynacord Stick]] | |[[Dynacord Stick]] | ||
| − | |30 | + | |30 |
| + | |150 | ||
|Explosive | |Explosive | ||
|3 | |3 | ||
| Line 119: | Line 135: | ||
|- | |- | ||
|[[Holy Hand Grenade]] | |[[Holy Hand Grenade]] | ||
| − | |300 | + | |300 |
| + | |500 | ||
|Explosive | |Explosive | ||
|2 | |2 | ||
Revision as of 04:41, 7 February 2012
| Skill Throwing | |
|---|---|
![]() | |
| Modifies | To-hit chance with thrown weapons |
| Initial level | 40% + (1% x(Agility) |
| Related perks | Heave Ho!, Heave Ho!! |
| Related traits | Small Frame, One Hander |
"The skill of muscle-propelled ranged weapons. Throwing knives, spears, and grenades"
Suggestions to be an effective throwing-weapons user:
- Average strength to maintain range.
- 150% in throwing skill is pretty much enough to hit anybody within grenade range (also One Hander trait helps a lot)
- Good amount of action points.
- Abundant supply of grenades or throwing knives.
Note for newcomers: Making this skill your main skill is not a good idea. It will be very hard to find/craft the needed amount of grenades or knives if you are new to FOnline and have no gang/friends yet.
List of Throwing Weapons
| NAME | Min DMG | Max DMG | TYPE | Min STR | RANGE |
|---|---|---|---|---|---|
| Flare | 1 | 1 | Normal | 0 | 15 |
| Plant Spike | 1 | 2 | Normal | 2 | 8 |
| Rock | 1 | 4 | Normal | 1 | 15 |
| Gold Nugget | 3 | 6 | Normal | 5 | 10 |
| Uranium Ore | 3 | 6 | Normal | 5 | 10 |
| Refined Uranium Ore | 4 | 9 | Normal | 8 | 8 |
| Sharpened Pole | 2 | 4 | Normal | 4 | 8 |
| Spear | 8 | 12 | Normal | 4 | 8 |
| Sharpened Spear | 12 | 20 | Normal | 4 | 8 |
| Throwing Knife | 18 | 40 | Normal | 4 | 16 |
| Molotov Cocktail | 16 | 24 | Explosive | 5 | 12 |
| Grenade (Frag) | 30 | 50 | Explosive | 5 | 15 |
| Grenade (Plasma) | 40 | 90 | Plasma | 4 | 15 |
| Grenade (Pulse) | 100 | 150 | E.M.P | 4 | 15 |
| Dynacord Stick | 30 | 150 | Explosive | 3 | 15 |
| Holy Hand Grenade | 300 | 500 | Explosive | 2 | 20 |
