Small Guns
(added Strength column) |
(added ammo capacity) |
||
Line 36: | Line 36: | ||
!RANGE | !RANGE | ||
!AMMO | !AMMO | ||
+ | !AMMO CAP | ||
!TYPE | !TYPE | ||
!ST | !ST | ||
Line 43: | Line 44: | ||
|25 | |25 | ||
|[[10mm JHP]]<br />[[10mm AP]] | |[[10mm JHP]]<br />[[10mm AP]] | ||
+ | |12 | ||
|Pistol | |Pistol | ||
|3 | |3 | ||
Line 50: | Line 52: | ||
|24 | |24 | ||
|[[14mm AP]] | |[[14mm AP]] | ||
+ | |6 | ||
|Pistol | |Pistol | ||
|4 | |4 | ||
Line 57: | Line 60: | ||
|22 | |22 | ||
|[[9mm]]<br />[[9mm ball]] | |[[9mm]]<br />[[9mm ball]] | ||
+ | |7 | ||
|Pistol | |Pistol | ||
|3 | |3 | ||
Line 64: | Line 68: | ||
|25 | |25 | ||
|[[.44 Magnum JHP]]<br />[[.44 Magnum FMJ]] | |[[.44 Magnum JHP]]<br />[[.44 Magnum FMJ]] | ||
+ | |8 | ||
|Pistol | |Pistol | ||
|4 | |4 | ||
Line 71: | Line 76: | ||
|25 | |25 | ||
|[[.44 Magnum JHP]]<br />[[.44 Magnum FMJ]] | |[[.44 Magnum JHP]]<br />[[.44 Magnum FMJ]] | ||
+ | |10 | ||
|Pistol | |Pistol | ||
|3 | |3 | ||
Line 78: | Line 84: | ||
|30 | |30 | ||
|[[.223 FMJ]] | |[[.223 FMJ]] | ||
+ | |5 | ||
|Pistol | |Pistol | ||
|5 | |5 | ||
Line 85: | Line 92: | ||
|Single:11<br />Burst:8 | |Single:11<br />Burst:8 | ||
|[[12 Gauge Shotgun Shell]] | |[[12 Gauge Shotgun Shell]] | ||
+ | |2 | ||
|Shotgun | |Shotgun | ||
|4 | |4 | ||
Line 92: | Line 100: | ||
|Single:7<br />Burst:5 | |Single:7<br />Burst:5 | ||
|[[12 Gauge Shotgun Shell]] | |[[12 Gauge Shotgun Shell]] | ||
+ | |2 | ||
|Shotgun | |Shotgun | ||
|4 | |4 | ||
Line 99: | Line 108: | ||
|Single:12<br />Burst:12 | |Single:12<br />Burst:12 | ||
|[[12 Gauge Shotgun Shell]] | |[[12 Gauge Shotgun Shell]] | ||
+ | |12 | ||
|Shotgun | |Shotgun | ||
|5 | |5 | ||
Line 106: | Line 116: | ||
|S:25<br />B:20 | |S:25<br />B:20 | ||
|[[10mm JHP]]<br />[[10mm AP]] | |[[10mm JHP]]<br />[[10mm AP]] | ||
+ | |30 | ||
|SMG | |SMG | ||
|4 | |4 | ||
Line 113: | Line 124: | ||
|S:42<br />B:35 | |S:42<br />B:35 | ||
|[[5mm JHP]]<br />[[5mm AP]] | |[[5mm JHP]]<br />[[5mm AP]] | ||
+ | |36 | ||
|Assault Rifle | |Assault Rifle | ||
|5 | |5 | ||
Line 120: | Line 132: | ||
|S:42<br />B:35 | |S:42<br />B:35 | ||
|[[5mm JHP]]<br />[[5mm AP]] | |[[5mm JHP]]<br />[[5mm AP]] | ||
+ | |60 | ||
|Assault Rifle | |Assault Rifle | ||
|5 | |5 | ||
Line 127: | Line 140: | ||
|40 | |40 | ||
|[[.223 FMJ]] | |[[.223 FMJ]] | ||
+ | |5 | ||
|Rifle | |Rifle | ||
|5 | |5 | ||
Line 134: | Line 148: | ||
|40 | |40 | ||
|[[.223 FMJ]] | |[[.223 FMJ]] | ||
+ | |5 | ||
|Rifle | |Rifle | ||
|5 | |5 | ||
Line 141: | Line 156: | ||
|50 | |50 | ||
|[[.223 FMJ]] | |[[.223 FMJ]] | ||
+ | |6 | ||
|Rifle | |Rifle | ||
|5 | |5 | ||
Line 148: | Line 164: | ||
|22 | |22 | ||
|[[BB's]] | |[[BB's]] | ||
+ | |100 | ||
|Rifle | |Rifle | ||
|3 | |3 | ||
Line 155: | Line 172: | ||
|22 | |22 | ||
|[[BB's]] | |[[BB's]] | ||
+ | |100 | ||
|Rifle | |Rifle | ||
|3 | |3 | ||
Line 162: | Line 180: | ||
|32 | |32 | ||
|[[BB's]] | |[[BB's]] | ||
+ | |100 | ||
|Rifle | |Rifle | ||
|3 | |3 | ||
Line 169: | Line 188: | ||
|15 | |15 | ||
|[[.44 Magnum JHP]]<br />[[.44 Magnum FMJ]] | |[[.44 Magnum JHP]]<br />[[.44 Magnum FMJ]] | ||
+ | |6 | ||
|Pistol | |Pistol | ||
|4 | |4 | ||
Line 176: | Line 196: | ||
|20 | |20 | ||
|[[.44 Magnum JHP]]<br />[[.44 Magnum FMJ]] | |[[.44 Magnum JHP]]<br />[[.44 Magnum FMJ]] | ||
+ | |6 | ||
|Pistol | |Pistol | ||
|4 | |4 | ||
Line 183: | Line 204: | ||
|24 | |24 | ||
|[[HN Needler Cartridge]]<br />[[HN AP Needler Cartridge]] | |[[HN Needler Cartridge]]<br />[[HN AP Needler Cartridge]] | ||
+ | |10 | ||
|Pistol | |Pistol | ||
|3 | |3 | ||
Line 190: | Line 212: | ||
|50 | |50 | ||
|[[2mm EC]] | |[[2mm EC]] | ||
+ | |12 | ||
|Pistol | |Pistol | ||
|4 | |4 | ||
Line 197: | Line 220: | ||
|S:14<br />B:14 | |S:14<br />B:14 | ||
|[[12 Gauge Shotgun Shell]] | |[[12 Gauge Shotgun Shell]] | ||
+ | |18 | ||
|Shotgun | |Shotgun | ||
|6 | |6 | ||
Line 204: | Line 228: | ||
|S:16<br />B:16 | |S:16<br />B:16 | ||
|[[12 Gauge Shotgun Shell]] | |[[12 Gauge Shotgun Shell]] | ||
+ | |15 | ||
|Shotgun | |Shotgun | ||
|5 | |5 | ||
Line 211: | Line 236: | ||
|S:20<br />B:15 | |S:20<br />B:15 | ||
|[[.45 Caliber]] | |[[.45 Caliber]] | ||
+ | |60 | ||
|SMG | |SMG | ||
|4 | |4 | ||
Line 218: | Line 244: | ||
|S:32<br />B:16 | |S:32<br />B:16 | ||
|[[.45 Caliber]] | |[[.45 Caliber]] | ||
+ | |75 | ||
|Rifle | |Rifle | ||
|6 | |6 | ||
Line 225: | Line 252: | ||
|S:30<br />B:25 | |S:30<br />B:25 | ||
|[[10mm JHP]]<br />[[10mm AP]] | |[[10mm JHP]]<br />[[10mm AP]] | ||
+ | |36 | ||
|SMG | |SMG | ||
|4 | |4 | ||
Line 232: | Line 260: | ||
|S:35<br />B:30 | |S:35<br />B:30 | ||
|[[4.7mm Caseless]] | |[[4.7mm Caseless]] | ||
+ | |50 | ||
|Assault Rifle | |Assault Rifle | ||
|5 | |5 | ||
Line 239: | Line 268: | ||
|S:40<br />B:35 | |S:40<br />B:35 | ||
|[[4.7mm Caseless]] | |[[4.7mm Caseless]] | ||
+ | |50 | ||
|Assault Rifle | |Assault Rifle | ||
|6 | |6 | ||
Line 246: | Line 276: | ||
|S:35<br />B:30 | |S:35<br />B:30 | ||
|[[7.62mm]] | |[[7.62mm]] | ||
+ | |20 | ||
|Assault Rifle | |Assault Rifle | ||
|5 | |5 | ||
Line 253: | Line 284: | ||
|S:35<br />B:30 | |S:35<br />B:30 | ||
|[[7.62mm]] | |[[7.62mm]] | ||
+ | |20 | ||
|Assault Rifle | |Assault Rifle | ||
|5 | |5 | ||
Line 260: | Line 292: | ||
|S:35<br />B:30 | |S:35<br />B:30 | ||
|[[7.62mm]] | |[[7.62mm]] | ||
+ | |20 | ||
|Assault Rifle | |Assault Rifle | ||
|5 | |5 | ||
Line 267: | Line 300: | ||
|S:35<br />B:30 | |S:35<br />B:30 | ||
|[[5mm JHP]]<br />[[5mm AP]] | |[[5mm JHP]]<br />[[5mm AP]] | ||
+ | |24 | ||
|Assault Rifle | |Assault Rifle | ||
|5 | |5 | ||
Line 274: | Line 308: | ||
|20 | |20 | ||
|[[10mm JHP]]<br />[[10mm AP]] | |[[10mm JHP]]<br />[[10mm AP]] | ||
+ | |1 | ||
|Rifle | |Rifle | ||
|5 | |5 | ||
Line 281: | Line 316: | ||
|50 | |50 | ||
|[[2mm EC]] | |[[2mm EC]] | ||
+ | |20 | ||
|Rifle | |Rifle | ||
|6 | |6 |
Revision as of 02:51, 25 February 2013
« Small Guns are the staple weapons choice of the post apocalyptic nuclear war survivor. Namely, you. »
- The Vault. |
Skill Small Guns | |
---|---|
| |
Modifies | Chance to hit using small guns. |
Initial level | 5% + (4% x Agility) |
Related perks | Bonus Ranged Damage, Bonus Rate of Fire |
Related traits | Fast Shot, One Hander, Small Frame |
Small Guns is a category of firearms, as well as a skill related to them. Easy to find and to handle, with cheap and plentiful ammo, they are the best guns out there for beginners.
Small Guns offer various possibilities of gameplay, from close-range bursts to long-range sniping. Both low-level and high-level characters will find Small Guns useful. The first group will be happy to know that finding ammunition and weapons is easy, the second, with the use of some tactics, can be very deadly with advanced weapons.
A character's ability to hit a target with a Small Guns weapon relies on how much skill he has. The maximum skill one can have is 300%, but such extremes are rarely needed. Fighter characters with around 200% are valuable fighters already. Thanks to aimed shots, which allow the best of marksmen to hit another character from across the map, Small Guns are a weapon of choice for snipers.
In order to create higher-tier Small Guns, the Small Guns Profession is needed.
All Small Guns deal Normal damages.
Note: You can Talk to the guard to get a bonus to the Small Guns skill to obtain +15% in Small Guns skill.
List of Small Guns
This is the list of all the weapons relying on the Small Guns skill. The best weapons of each type (Rifle, Pistol, etc) are marked in bold.
NAME | DMG TYPE | RANGE | AMMO | AMMO CAP | TYPE | ST |
---|---|---|---|---|---|---|
10mm Pistol | Normal | 25 | 10mm JHP 10mm AP |
12 | Pistol | 3 |
14mm Pistol | Normal | 24 | 14mm AP | 6 | Pistol | 4 |
9mm Mauser | Normal | 22 | 9mm 9mm ball |
7 | Pistol | 3 |
Desert Eagle .44 | Normal | 25 | .44 Magnum JHP .44 Magnum FMJ |
8 | Pistol | 4 |
Desert Eagle (Exp. Mag.) | Normal | 25 | .44 Magnum JHP .44 Magnum FMJ |
10 | Pistol | 3 |
.223 Pistol | Normal | 30 | .223 FMJ | 5 | Pistol | 5 |
Shotgun | Normal | Single:11 Burst:8 |
12 Gauge Shotgun Shell | 2 | Shotgun | 4 |
Sawed-Off Shotgun | Normal | Single:7 Burst:5 |
12 Gauge Shotgun Shell | 2 | Shotgun | 4 |
Combat Shotgun | Normal | Single:12 Burst:12 |
12 Gauge Shotgun Shell | 12 | Shotgun | 5 |
MP9 10mm SMG | Normal | S:25 B:20 |
10mm JHP 10mm AP |
30 | SMG | 4 |
Assault Rifle | Normal | S:42 B:35 |
5mm JHP 5mm AP |
36 | Assault Rifle | 5 |
Assault Rifle (Exp. Mag.) | Normal | S:42 B:35 |
5mm JHP 5mm AP |
60 | Assault Rifle | 5 |
Hunting Rifle | Normal | 40 | .223 FMJ | 5 | Rifle | 5 |
Scoped Hunting Rifle | Normal | 40 | .223 FMJ | 5 | Rifle | 5 |
Sniper Rifle | Normal | 50 | .223 FMJ | 6 | Rifle | 5 |
Red Ryder BB Gun | Normal | 22 | BB's | 100 | Rifle | 3 |
Jonny's BB Gun | Normal | 22 | BB's | 100 | Rifle | 3 |
Red Ryder LE BB Gun | Normal | 32 | BB's | 100 | Rifle | 3 |
.44 Magnum Revolver | Normal | 15 | .44 Magnum JHP .44 Magnum FMJ |
6 | Pistol | 4 |
.44 Magnum (Speed Load) | Normal | 20 | .44 Magnum JHP .44 Magnum FMJ |
6 | Pistol | 4 |
Needler Pistol | Normal | 24 | HN Needler Cartridge HN AP Needler Cartridge |
10 | Pistol | 3 |
PPK12 Gauss Pistol | Normal | 50 | 2mm EC | 12 | Pistol | 4 |
H&K CAWS | Normal | S:14 B:14 |
12 Gauge Shotgun Shell | 18 | Shotgun | 6 |
Pancor Jackhammer | Normal | S:16 B:16 |
12 Gauge Shotgun Shell | 15 | Shotgun | 5 |
M3A1 "Grease Gun" SMG | Normal | S:20 B:15 |
.45 Caliber | 60 | SMG | 4 |
Tommy Gun | Normal | S:32 B:16 |
.45 Caliber | 75 | Rifle | 6 |
H&K P90c | Normal | S:30 B:25 |
10mm JHP 10mm AP |
36 | SMG | 4 |
H&K G11 | Normal | S:35 B:30 |
4.7mm Caseless | 50 | Assault Rifle | 5 |
H&K G11E | Normal | S:40 B:35 |
4.7mm Caseless | 50 | Assault Rifle | 6 |
FN FAL | Normal | S:35 B:30 |
7.62mm | 20 | Assault Rifle | 5 |
FN FAL (Night Sight) | Normal | S:35 B:30 |
7.62mm | 20 | Assault Rifle | 5 |
FN FAL HPFA | Normal | S:35 B:30 |
7.62mm | 20 | Assault Rifle | 5 |
XL70E3 | Normal | S:35 B:30 |
5mm JHP 5mm AP |
24 | Assault Rifle | 5 |
Pipe Rifle | Normal | 20 | 10mm JHP 10mm AP |
1 | Rifle | 5 |
M72 Gauss Rifle | Normal | 50 | 2mm EC | 20 | Rifle | 6 |