10mm JHP
From FOnline: 2238 Wiki
(Difference between revisions)
m (Craft table update) |
|||
Line 1: | Line 1: | ||
− | |||
{{Ammo | {{Ammo | ||
|name=10mm JHP | |name=10mm JHP | ||
Line 12: | Line 11: | ||
|weight=18 | |weight=18 | ||
}} | }} | ||
+ | ==Weapons Using 10mm JHP Ammunition== | ||
+ | |||
+ | *[[Zip Gun]] (Currently Unavailable) | ||
+ | *[[10mm Pistol]] | ||
+ | *[[10mm SMG]] | ||
+ | *[[Pipe Rifle]] | ||
+ | *[[HK P90c]] | ||
+ | |||
{{Craft | {{Craft | ||
|image=10mmjhp | |image=10mmjhp |
Revision as of 07:07, 9 March 2010
10mm JHP | |
---|---|
Ammunition. Caliber: 10mm, jacketed hollow-points | |
Caliber | 10mm |
AC modifier | 0 |
DR modifier | 25 |
Damage adj | 2/1 |
Weight | 18 grams |
Base price | 10 caps |
Weapons Using 10mm JHP Ammunition
- Zip Gun (Currently Unavailable)
- 10mm Pistol
- 10mm SMG
- Pipe Rifle
- HK P90c
Crafting table | |
---|---|
x 100 | |
Requirements | Small Guns: 45 and Science: 60 |
Resources | 1 x and 1 x and 4 x |
Tools | |
XP | 300 |