Throwing
From FOnline: 2238 Wiki
(Difference between revisions)
(Add dynacord) |
|||
| Line 100: | Line 100: | ||
|E.M.P | |E.M.P | ||
|4 | |4 | ||
| + | |15 | ||
| + | |- | ||
| + | |[[Dynacord Stick]] | ||
| + | |30-150 | ||
| + | |Explosive | ||
| + | |3 | ||
|15 | |15 | ||
|- | |- | ||
Revision as of 09:28, 15 June 2010
| Skill Throwing | |
|---|---|
![]() | |
| Modifies | To-hit chance with thrown weapons |
| Initial level | 40% + (1% x(Agility) |
| Related perks | Heave Ho! |
| Related traits | Small Frame |
"The skill of muscle-propelled ranged weapons. Throwing knives, spears, and grenades"
| NAME | DMG | TYPE | Min STR | RANGE |
|---|---|---|---|---|
| Flare | 1-1 | Normal | 0 | 15 |
| Plant Spike | 1-2 | Normal | 2 | 8 |
| Rock | 1-4 | Normal | 1 | 15 |
| Gold Nugget | 3-6 | Normal | 5 | 10 |
| Uranium Ore | 3-6 | Normal | 5 | 10 |
| Refined Uranium Ore | 4-9 | Normal | 8 | 8 |
| Sharpened Pole | 2-4 | Normal | 4 | 8 |
| Spear | 3-10 | Normal | 4 | 8 |
| Sharpened Spear | 4-12 | Normal | 4 | 8 |
| Throwing Knife | 6-16 | Normal | 3 | 16 |
| Molotov Cocktail | 8-20 | Explosive | 3 | 12 |
| Grenade (Frag) | 20-35 | Explosive | 3 | 15 |
| Grenade (Plasma) | 40-90 | Plasma | 4 | 15 |
| Grenade (Pulse) | 100-150 | E.M.P | 4 | 15 |
| Dynacord Stick | 30-150 | Explosive | 3 | 15 |
| Holy Hand Grenade | 300-500 | Explosive | 2 | 20 |
