Small Guns
(→List of Small Guns) |
(→List of Small Guns) |
||
Line 65: | Line 65: | ||
|Pistol | |Pistol | ||
|- | |- | ||
− | | | + | |[[.223 Pistol]] |
− | | | + | |Normal |
− | | | + | |30 |
− | | | + | |[[.223 FMJ]] |
− | | | + | |Pistol |
|- | |- | ||
|[[Shotgun]] | |[[Shotgun]] | ||
Line 83: | Line 83: | ||
|Shotgun | |Shotgun | ||
|- | |- | ||
− | | | + | |[[Combat Shotgun]] |
− | | | + | |Normal |
− | | | + | |Single:22<br />Burst:18 |
− | | | + | |[[12 Gauge Shotgun Shell]] |
− | | | + | |Shotgun |
|- | |- | ||
|[[10mm SMG|MP9 10mm SMG]] | |[[10mm SMG|MP9 10mm SMG]] | ||
Line 119: | Line 119: | ||
|Rifle | |Rifle | ||
|- | |- | ||
− | | | + | |[[Sniper Rifle]] |
− | | | + | |Normal |
− | | | + | |50 |
− | | | + | |[[.223 FMJ]] |
− | | | + | |Rifle |
|- | |- | ||
|[[Red Ryder BB Gun]] | |[[Red Ryder BB Gun]] | ||
Line 137: | Line 137: | ||
|Rifle | |Rifle | ||
|- | |- | ||
− | | | + | |[[Red Ryder LE BB Gun]] |
− | | | + | |Normal |
− | | | + | |32 |
− | | | + | |[[BB's]] |
− | | | + | |Rifle |
|- | |- | ||
|[[.44 Magnum Revolver]] | |[[.44 Magnum Revolver]] | ||
Line 161: | Line 161: | ||
|Pistol | |Pistol | ||
|- | |- | ||
− | | | + | |[[PPK12 Gauss Pistol]] |
− | | | + | |Normal |
− | | | + | |50 |
− | | | + | |[[2mm EC]] |
− | | | + | |Pistol |
|- | |- | ||
|[[H&K CAWS]] | |[[H&K CAWS]] | ||
Line 173: | Line 173: | ||
|Shotgun | |Shotgun | ||
|- | |- | ||
− | | | + | |[[Pancor Jackhammer]] |
− | | | + | |Normal |
− | | | + | |S:35<br />B:25 |
− | | | + | |[[12 Gauge Shotgun Shell]] |
− | | | + | |Shotgun |
|- | |- | ||
|[[M3A1 "Grease Gun" SMG]] | |[[M3A1 "Grease Gun" SMG]] | ||
Line 191: | Line 191: | ||
|Rifle | |Rifle | ||
|- | |- | ||
− | | | + | |[[H&K P90c]] |
− | | | + | |Normal |
− | | | + | |S:30<br />B:25 |
− | | | + | |[[10mm JHP]]<br />[[10mm AP]] |
− | | | + | |SMG |
|- | |- | ||
|[[H&K G11]] | |[[H&K G11]] | ||
Line 203: | Line 203: | ||
|Assault Rifle | |Assault Rifle | ||
|- | |- | ||
− | | | + | |[[H&K G11E]] |
− | | | + | |Normal |
− | | | + | |S:40<br />B:35 |
− | | | + | |[[4.7mm Caseless]] |
− | | | + | |Assault Rifle |
|- | |- | ||
|[[FN FAL]] | |[[FN FAL]] | ||
Line 221: | Line 221: | ||
|Assault Rifle | |Assault Rifle | ||
|- | |- | ||
− | | | + | |[[FN FAL HPFA]] |
− | | | + | |Normal |
− | | | + | |S:35<br />B:30 |
− | | | + | |[[7.62mm]] |
− | | | + | |Assault Rifle |
|- | |- | ||
|[[XL70E3]] | |[[XL70E3]] | ||
Line 239: | Line 239: | ||
|Rifle | |Rifle | ||
|- | |- | ||
− | | | + | |[[M72 Gauss Rifle]] |
− | | | + | |Normal |
− | | | + | |50 |
− | | | + | |[[2mm EC]] |
− | | | + | |Rifle |
|} | |} | ||
[[Category:Skills]] | [[Category:Skills]] |
Revision as of 10:28, 4 August 2010
« Small Guns are the staple weapons choice of the post apocalyptic nuclear war survivor. Namely, you. »
- The Vault. |
Skill Small Guns | |
---|---|
| |
Modifies | Chance to hit using small guns. |
Initial level | 5% + (4% x Agility) |
Related perks | Bonus Ranged Damage, Bonus Rate of Fire |
Related traits | Fast Shot |
Small Guns is a category of firearms, as well as a skill related to them. Easy to find and to handle, with cheap and plentiful ammo, they are the best guns out there for beginners.
Small Guns offer various possibilities of gameplay, from close-range bursts to long-range sniping. Both low-level and high-level characters will find Small Guns useful. The first group will be happy to know that finding ammunition and weapons is easy, the second, with the use of some tactics, can be very deadly with advanced weapons.
A character's ability to hit a target with a Small Guns weapon relies on how much skill he has. The maximum skill one can have is 300%, but such extremes are rarely needed. Fighter characters with around 200% are valuable fighters already. Thanks to aimed shots, which allow the best of marksmen to hit another character from across the map, Small Guns are a weapon of choice for snipers.
All the Small Guns deal Normal damages.
List of Small Guns
This is the list of all the weapons relying on the Small Guns skill. The best weapons of each type (Rifle, Pistol, etc) are marked in bold.