.223 FMJ
From FOnline: 2238 Wiki
(Difference between revisions)
| Line 12: | Line 12: | ||
}} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{{Craft | {{Craft | ||
|image=223fmj | |image=223fmj | ||
| Line 30: | Line 21: | ||
}} | }} | ||
| − | + | '''Weapons Using .223 FMJ Ammunition''' | |
| − | + | *[[Hunting Rifle]] | |
| + | *[[Scoped Hunting Rifle]] | ||
| + | *[[.223 Pistol]] | ||
| + | *[[Sniper Rifle]] | ||
| + | *[[Light Support Weapon]] | ||
| + | *[[Bozar]] | ||
| + | *[[Heavy Dual Minigun]] (Only used by [[Auto-Cannon]]s) | ||
[[Category:Craftable Items]] | [[Category:Craftable Items]] | ||
Revision as of 08:49, 6 September 2010
| .223 FMJ | |
|---|---|
| |
| A case of ammunition, .223 caliber, Full Metal Jacket. | |
| Caliber | .223 |
| AC modifier | -20 |
| DR modifier | -20 |
| Damage adj | 1/1 |
| Weight | 18 grams |
| Base price | 14 caps |
| Crafting table | |
|---|---|
x 100
| |
| Requirements | Profession: Gunsmith (Small Guns): 2 or Profession: Gunsmith (Big Guns): 2 |
| Resources | 1 x and1 x and5 x |
| Tools | and |
| XP | 290 |
Weapons Using .223 FMJ Ammunition





