Throwing
From FOnline: 2238 Wiki
(Difference between revisions)
| Line 21: | Line 21: | ||
<br> | <br> | ||
'''Note for newcomers:''' Making this skill your main skill is not a good idea. It will be very hard to find/craft the needed amount of grenades if you are new to FOnline and have no gang/friends yet. | '''Note for newcomers:''' Making this skill your main skill is not a good idea. It will be very hard to find/craft the needed amount of grenades if you are new to FOnline and have no gang/friends yet. | ||
| + | |||
| + | == List of Throwing Weapons == | ||
| + | This is the list of all the [[weapons]] in the '''Throwing Weapons''' Category. | ||
| + | |||
{|border="1" cellpadding="5" cellspacing="0" align="center" class="sortable" | {|border="1" cellpadding="5" cellspacing="0" align="center" class="sortable" | ||
!NAME | !NAME | ||
Revision as of 14:13, 28 November 2010
| Skill Throwing | |
|---|---|
![]() | |
| Modifies | To-hit chance with thrown weapons |
| Initial level | 40% + (1% x(Agility) |
| Related perks | Heave Ho! |
| Related traits | Small Frame, One Hander |
"The skill of muscle-propelled ranged weapons. Throwing knives, spears, and grenades"
Considered as imbalanced by many players, as there are relatively low requirements to be an effective grenadier. Here they are:
- Average strength to maintain range.
- 150% in throwing skill is pretty much enough to hit anybody within grenade range (also One Hander trait helps a lot)
- Good amount of action points.
- Lots of plasma grenades to spend.
Investing some skillpoints in this skill is a good addition for the most big guns users.
Note for newcomers: Making this skill your main skill is not a good idea. It will be very hard to find/craft the needed amount of grenades if you are new to FOnline and have no gang/friends yet.
List of Throwing Weapons
This is the list of all the weapons in the Throwing Weapons Category.
| NAME | DMG | TYPE | Min STR | RANGE |
|---|---|---|---|---|
| Flare | 1-1 | Normal | 0 | 15 |
| Plant Spike | 1-2 | Normal | 2 | 8 |
| Rock | 1-4 | Normal | 1 | 15 |
| Gold Nugget | 3-6 | Normal | 5 | 10 |
| Uranium Ore | 3-6 | Normal | 5 | 10 |
| Refined Uranium Ore | 4-9 | Normal | 8 | 8 |
| Sharpened Pole | 2-4 | Normal | 4 | 8 |
| Spear | 3-10 | Normal | 4 | 8 |
| Sharpened Spear | 4-12 | Normal | 4 | 8 |
| Throwing Knife | 18-40 | Normal | 4 | 16 |
| Molotov Cocktail | 16-24 | Explosive | 5 | 12 |
| Grenade (Frag) | 30-50 | Explosive | 5 | 15 |
| Grenade (Plasma) | 40-90 | Plasma | 4 | 15 |
| Grenade (Pulse) | 100-150 | E.M.P | 4 | 15 |
| Dynacord Stick | 30-150 | Explosive | 3 | 15 |
| Holy Hand Grenade | 300-500 | Explosive | 2 | 20 |
