Combat Armor Mark II
From FOnline: 2238 Wiki
(Difference between revisions)
m (Craft table update) |
m (Armor info update) |
||
Line 2: | Line 2: | ||
|name=Combat Armor Mark II | |name=Combat Armor Mark II | ||
|desc=High tech armor, made out of advanced defensive polymers. | |desc=High tech armor, made out of advanced defensive polymers. | ||
− | |image= | + | |image= |
− | |acbonus= | + | |acbonus=0 |
− | |dr_normal= | + | |dr_normal=0 |
− | |dt_normal= | + | |dt_normal=0 |
− | |dr_laser= | + | |dr_laser=0 |
− | |dt_laser= | + | |dt_laser=0 |
− | |dr_fire= | + | |dr_fire=0 |
− | |dt_fire= | + | |dt_fire=0 |
− | |dr_plasma= | + | |dr_plasma=0 |
− | |dt_plasma= | + | |dt_plasma=0 |
− | |dr_explode= | + | |dr_explode=0 |
− | |dt_explode= | + | |dt_explode=0 |
− | |dr_electrical= | + | |dr_electrical=0 |
− | |dt_electrical= | + | |dt_electrical=0 |
|weight=11339 | |weight=11339 | ||
|cost=13035 | |cost=13035 |
Revision as of 10:23, 7 July 2011
Combat Armor Mark II | ||
---|---|---|
[[File:]] | ||
High tech armor, made out of advanced defensive polymers. | ||
AC bonus | 0 | |
Damage type | Resistance | Threshold |
Normal | 0 | 0 |
Laser | 0 | 0 |
Fire | 0 | 0 |
Plasma | 0 | 0 |
Explode | 0 | 0 |
Electrical | 0 | 0 |
Weight | 11339 grams | |
Base price | 13035 caps |
Crafting table | |
---|---|
x 1 | |
Requirements | Profession: Armorer: 3 |
Resources | 1 x and 2 x and 1 x |
Tools | |
XP | 600 |