Metal Armor
From FOnline: 2238 Wiki
(Difference between revisions)
m (Armor info update) |
m (Armor info update) |
||
| Line 2: | Line 2: | ||
|name=Metal Armor | |name=Metal Armor | ||
|desc=Polished metal plates, crudely forming a suit of armor. | |desc=Polished metal plates, crudely forming a suit of armor. | ||
| − | |image= | + | |image=mtlarmor |
|acbonus=0 | |acbonus=0 | ||
|dr_normal=0 | |dr_normal=0 | ||
Revision as of 11:10, 7 July 2011
| Metal Armor | ||
|---|---|---|
| File:Mtlarmor | ||
| Polished metal plates, crudely forming a suit of armor. | ||
| AC bonus | 0 | |
| Damage type | Resistance | Threshold |
| Normal | 0 | 0 |
| Laser | 0 | 0 |
| Fire | 0 | 0 |
| Plasma | 0 | 0 |
| Explode | 0 | 0 |
| Electrical | 0 | 0 |
| Weight | 15875 grams | |
| Base price | 2040 caps | |
| Crafting table | |
|---|---|
x 1
| |
| Requirements | Profession: Armorer: 2 |
| Resources | 4 x |
| Tools | |
| XP | 400 |


