Tesla Armor
From FOnline: 2238 Wiki
(Difference between revisions)
m (Armor info update) |
m (Armor info update) |
||
Line 3: | Line 3: | ||
|desc=This shining armor provides superior protection against energy attacks. The three Tesla Attraction Coil Rods disperse a large percentage of directed energy attacks. | |desc=This shining armor provides superior protection against energy attacks. The three Tesla Attraction Coil Rods disperse a large percentage of directed energy attacks. | ||
|image=tesla | |image=tesla | ||
− | |acbonus= | + | |acbonus=15 |
− | |dr_normal= | + | |dr_normal=20 |
− | |dt_normal= | + | |dt_normal=4 |
− | |dr_laser= | + | |dr_laser=90 |
− | |dt_laser= | + | |dt_laser=19 |
− | |dr_fire= | + | |dr_fire=10 |
− | |dt_fire= | + | |dt_fire=4 |
− | |dr_plasma= | + | |dr_plasma=80 |
− | |dt_plasma= | + | |dt_plasma=10 |
− | |dr_explode= | + | |dr_explode=20 |
− | |dt_explode= | + | |dt_explode=4 |
− | |dr_electrical= | + | |dr_electrical=80 |
− | |dt_electrical= | + | |dt_electrical=12 |
|weight=15875 | |weight=15875 | ||
|cost=5045 | |cost=5045 |
Revision as of 10:20, 10 July 2011
Tesla Armor | ||
---|---|---|
File:Tesla | ||
This shining armor provides superior protection against energy attacks. The three Tesla Attraction Coil Rods disperse a large percentage of directed energy attacks. | ||
AC bonus | 15 | |
Damage type | Resistance | Threshold |
Normal | 20 | 4 |
Laser | 90 | 19 |
Fire | 10 | 4 |
Plasma | 80 | 10 |
Explode | 20 | 4 |
Electrical | 80 | 12 |
Weight | 15875 grams | |
Base price | 5045 caps |
Crafting table | |
---|---|
x 1 | |
Requirements | Profession: Armorer: 3 |
Resources | 1 x and 1 x and 5 x and 4 x |
Tools | |
XP | 600 |
This high-level Metal Armor adds more defence agianst Energy Weapons, but decreases the defence agianst Normal weapons.