Combat Armor Mark II
From FOnline: 2238 Wiki
(Difference between revisions)
m (Armor info update) |
m (Armor info update) |
||
Line 3: | Line 3: | ||
|desc=High tech armor, made out of advanced defensive polymers. | |desc=High tech armor, made out of advanced defensive polymers. | ||
|image=cbtarmr2 | |image=cbtarmr2 | ||
− | |acbonus= | + | |acbonus=25 |
− | |dr_normal= | + | |dr_normal=40 |
− | |dt_normal= | + | |dt_normal=6 |
− | |dr_laser= | + | |dr_laser=65 |
− | |dt_laser= | + | |dt_laser=9 |
− | |dr_fire= | + | |dr_fire=35 |
− | |dt_fire= | + | |dt_fire=5 |
− | |dr_plasma= | + | |dr_plasma=50 |
− | |dt_plasma= | + | |dt_plasma=5 |
− | |dr_explode= | + | |dr_explode=45 |
− | |dt_explode= | + | |dt_explode=9 |
− | |dr_electrical= | + | |dr_electrical=55 |
− | |dt_electrical= | + | |dt_electrical=3 |
|weight=11339 | |weight=11339 | ||
|cost=13035 | |cost=13035 |
Revision as of 10:21, 10 July 2011
Combat Armor Mark II | ||
---|---|---|
File:Cbtarmr2 | ||
High tech armor, made out of advanced defensive polymers. | ||
AC bonus | 25 | |
Damage type | Resistance | Threshold |
Normal | 40 | 6 |
Laser | 65 | 9 |
Fire | 35 | 5 |
Plasma | 50 | 5 |
Explode | 45 | 9 |
Electrical | 55 | 3 |
Weight | 11339 grams | |
Base price | 13035 caps |
Crafting table | |
---|---|
x 1 | |
Requirements | Profession: Armorer: 3 |
Resources | 1 x and 2 x and 1 x |
Tools | |
XP | 600 |