Small Energy Cell
From FOnline: 2238 Wiki
(Difference between revisions)
m (Ammo info update) |
m (Ammo info update) |
||
| Line 8: | Line 8: | ||
|xp=450 | |xp=450 | ||
}} | }} | ||
| − | {{ | + | {{Ammo |
|name=Small Energy Cell | |name=Small Energy Cell | ||
|desc=A small, self-contained energy storage unit. | |desc=A small, self-contained energy storage unit. | ||
| Line 20: | Line 20: | ||
|weight=34 | |weight=34 | ||
}} | }} | ||
| + | |||
[[Category:Craftable Items]] | [[Category:Craftable Items]] | ||
[[Category:Ammunition]] | [[Category:Ammunition]] | ||
Revision as of 15:06, 23 December 2009
| Crafting table | |
|---|---|
x 100
| |
| Requirements | Energy Weapons: 30andScience: 40 |
| Resources | x 5 and x 1 |
| Tools | |
| XP | 450 |
| Small Energy Cell | |
|---|---|
| |
| A small, self-contained energy storage unit. | |
| Caliber | Small Energy Cells |
| AC modifier | 0 |
| DR modifier | 0 |
| Damage adj | 1/1 |
| Weight | 34 grams |
| Base price | 15 caps |



