Small Guns
(Created page with '{|width="80%" align="center" |align="center"|''« Small Guns are the staple weapons choice of the post apocalyptic nuclear war survivor. Namely, you. »'' - [http://fallout.wiki…') |
|||
Line 11: | Line 11: | ||
Small Guns weapons are related to the Small Guns skill, that defines your ability to hit a target. Going from 0% to 300%, an usual fighter will get around 200% to be a valuable fighter. Small Guns, especially for snipers, are useful thanks to [[aimed shots]], that allow the best of those marksmen to hit a player in the eye from, approximately, nowhere. All the Small Guns deal [[Normal]] damages. | Small Guns weapons are related to the Small Guns skill, that defines your ability to hit a target. Going from 0% to 300%, an usual fighter will get around 200% to be a valuable fighter. Small Guns, especially for snipers, are useful thanks to [[aimed shots]], that allow the best of those marksmen to hit a player in the eye from, approximately, nowhere. All the Small Guns deal [[Normal]] damages. | ||
+ | |||
== List of Small Guns == | == List of Small Guns == | ||
+ | {|cellspacing="0" cellpadding="0" border="1" class="fallout-table sortable" style="text-align:center" | ||
+ | !NAME | ||
+ | !DMG TYPE | ||
+ | !RANGE | ||
+ | !AMMO | ||
+ | !TYPE | ||
+ | |- | ||
+ | |[[10mm Pistol]] | ||
+ | |Normal | ||
+ | |25 | ||
+ | |[[10mm JHP]]<br />[[10mm AP]] | ||
+ | |Pistol | ||
+ | |- | ||
+ | |[[14mm Pistol]] | ||
+ | |Normal | ||
+ | |30 | ||
+ | |[[14mm AP]] | ||
+ | |Pistol | ||
+ | |- | ||
+ | |[[9mm Mauser]] | ||
+ | |Normal | ||
+ | |22 | ||
+ | |[[9mm]]<br />[[9mm ball]] | ||
+ | |Pistol | ||
+ | |- | ||
+ | |[[Desert Eagle .44]] | ||
+ | |Normal | ||
+ | |25 | ||
+ | |[[.44 Magnum JHP]]<br />[[.44 Magnum FMJ]] | ||
+ | |Pistol | ||
+ | |- | ||
+ | |[[Desert Eagle (Exp. Mag.)]] | ||
+ | |Normal | ||
+ | |25 | ||
+ | |[[.44 Magnum JHP]]<br />[[.44 Magnum FMJ]] | ||
+ | |Pistol | ||
+ | |- | ||
+ | |[[.223 Pistol]] | ||
+ | |Normal | ||
+ | |30 | ||
+ | |[[.223 FMJ]] | ||
+ | |Pistol | ||
+ | |- | ||
+ | |[[Shotgun]] | ||
+ | |Normal | ||
+ | |14 | ||
+ | |[[12 Gauge Shotgun Shell]] | ||
+ | |Shotgun | ||
+ | |- | ||
+ | |[[Sawed-Off Shotgun]] | ||
+ | |Normal | ||
+ | |7 | ||
+ | |[[12 Gauge Shotgun Shell]] | ||
+ | |Shotgun | ||
+ | |- | ||
+ | |[[Combat Shotgun]] | ||
+ | |Normal | ||
+ | |S:22<br />B:18 | ||
+ | |[[12 Gauge Shotgun Shell]] | ||
+ | |Shotgun | ||
+ | |- | ||
+ | |[[10mm SMG|MP9 10mm SMG]] | ||
+ | |Normal | ||
+ | |S:25<br />B:20 | ||
+ | |[[10mm JHP]]<br />[[10mm AP]] | ||
+ | |SMG | ||
+ | |- | ||
+ | |[[Assault Rifle]] | ||
+ | |Normal | ||
+ | |S:45<br />B:38 | ||
+ | |[[5mm JHP]]<br />[[5mm AP]] | ||
+ | |Assault Rifle | ||
+ | |- | ||
+ | |[[Assault Rifle (Exp. Mag.)]] | ||
+ | |Normal | ||
+ | |S:45<br />B:38 | ||
+ | |[[5mm JHP]]<br />[[5mm AP]] | ||
+ | |Assault Rifle | ||
+ | |- | ||
+ | |[[Hunting Rifle]] | ||
+ | |Normal | ||
+ | |40 | ||
+ | |[[.223 FMJ]] | ||
+ | |Rifle | ||
+ | |- | ||
+ | |[[Scoped Hunting Rifle]] | ||
+ | |Normal | ||
+ | |40 | ||
+ | |[[.223 FMJ]] | ||
+ | |Rifle | ||
+ | |- | ||
+ | |[[Sniper Rifle]] | ||
+ | |Normal | ||
+ | |50 | ||
+ | |[[.223 FMJ]] | ||
+ | |Rifle | ||
+ | |- | ||
+ | |[[Red Ryder BB Gun]] | ||
+ | |Normal | ||
+ | |30 | ||
+ | |[[BB's]] | ||
+ | |Rifle | ||
+ | |- | ||
+ | |[[Jonny's BB Gun]] | ||
+ | |Normal | ||
+ | |22 | ||
+ | |[[BB's]] | ||
+ | |Rifle | ||
+ | |- | ||
+ | |[[Red Ryder LE BB Gun]] | ||
+ | |Normal | ||
+ | |32 | ||
+ | |[[BB's]] | ||
+ | |Rifle | ||
+ | |- | ||
+ | |[[.44 Magnum Revolver]] | ||
+ | |Normal | ||
+ | |15 | ||
+ | |[[.44 Magnum JHP]]<br />[[.44 Magnum FMJ]] | ||
+ | |Pistol | ||
+ | |- | ||
+ | |[[.44 Magnum (Speed Load)]] | ||
+ | |Normal | ||
+ | |20 | ||
+ | |[[.44 Magnum JHP]]<br />[[.44 Magnum FMJ]] | ||
+ | |Pistol | ||
+ | |- | ||
+ | |[[Needler Pistol]] | ||
+ | |Normal | ||
+ | |24 | ||
+ | |[[HN Needler Cartridge]]<br />[[HN AP Needler Cartridge]] | ||
+ | |Pistol | ||
+ | |- | ||
+ | |[[PPK12 Gauss Pistol]] | ||
+ | |Normal | ||
+ | |50 | ||
+ | |[[2mm EC]] | ||
+ | |Pistol | ||
+ | |- | ||
+ | |[[H&K CAWS]] | ||
+ | |Normal | ||
+ | |S:30<br />B:20 | ||
+ | |[[12 Gauge Shotgun Shell]] | ||
+ | |Shotgun | ||
+ | |- | ||
+ | |[[Pancor Jackhammer]] | ||
+ | |Normal | ||
+ | |S:35<br />B:25 | ||
+ | |[[12 Gauge Shotgun Shell]] | ||
+ | |Shotgun | ||
+ | |- | ||
+ | |[[M3A1 "Grease Gun" SMG]] | ||
+ | |Normal | ||
+ | |S:20<br />B:15 | ||
+ | |[[.45 Caliber]] | ||
+ | |SMG | ||
+ | |- | ||
+ | |[[Tommy Gun]] | ||
+ | |Normal | ||
+ | |S:32<br />B:16 | ||
+ | |[[.45 Caliber]] | ||
+ | |SMG | ||
+ | |- | ||
+ | |[[H&K P90c]] | ||
+ | |Normal | ||
+ | |S:30<br />B:25 | ||
+ | |[[10mm JHP]]<br />[[10mm AP]] | ||
+ | |SMG | ||
+ | |- | ||
+ | |[[H&K G11]] | ||
+ | |Normal | ||
+ | |S:35<br />B:30 | ||
+ | |[[4.7mm Caseless]] | ||
+ | |Assault Rifle | ||
+ | |- | ||
+ | |[[H&K G11E]] | ||
+ | |Normal | ||
+ | |S:40<br />B:35 | ||
+ | |[[4.7mm Caseless]] | ||
+ | |Assault Rifle | ||
+ | |- | ||
+ | |[[FN FAL]] | ||
+ | |Normal | ||
+ | |S:35<br />B:30 | ||
+ | |[[7.62mm]] | ||
+ | |Assault Rifle | ||
+ | |- | ||
+ | |[[FN FAL (Night Sight)]] | ||
+ | |Normal | ||
+ | |S:35<br />B:30 | ||
+ | |[[7.62mm]] | ||
+ | |Assault Rifle | ||
+ | |- | ||
+ | |[[FN FAL HPFA]] | ||
+ | |Normal | ||
+ | |S:35<br />B:30 | ||
+ | |[[7.62mm]] | ||
+ | |Assault Rifle | ||
+ | |- | ||
+ | |[[XL70E3]] | ||
+ | |Normal | ||
+ | |S:35<br />B:30 | ||
+ | |[[5mm JHP]]<br />[[5mm AP]] | ||
+ | |Assault Rifle | ||
+ | |- | ||
+ | |[[Pipe Rifle]] | ||
+ | |Normal | ||
+ | |20 | ||
+ | |[[10mm JHP]]<br />[[10mm AP]] | ||
+ | |Rifle | ||
+ | |- | ||
+ | |[[M72 Gauss Rifle]] | ||
+ | |Normal | ||
+ | |50 | ||
+ | |[[2mm EC]] | ||
+ | |Rifle | ||
+ | |} |
Revision as of 13:52, 25 March 2010
« Small Guns are the staple weapons choice of the post apocalyptic nuclear war survivor. Namely, you. »
- The Vault. |
Small Guns is a category of firearms, and the skill related to them. Easy to find and to handle, with cheap and plentiful ammo, they are the best guns out there for the beginners. They offer various possibilities of gameplay, from the burst to the long-range fight. Both low-levels and snipers will enjoy those weapons.
From the beginning, with easy to find ammunition and weapons, to the end, with powerful sniper build available, the Small Guns keep on being useful and needing a certain use of tactics.
Small Guns weapons are related to the Small Guns skill, that defines your ability to hit a target. Going from 0% to 300%, an usual fighter will get around 200% to be a valuable fighter. Small Guns, especially for snipers, are useful thanks to aimed shots, that allow the best of those marksmen to hit a player in the eye from, approximately, nowhere. All the Small Guns deal Normal damages.