Metal Armor
From FOnline: 2238 Wiki
| Metal Armor | ||
|---|---|---|
| [[File:]] | ||
| Polished metal plates, crudely forming a suit of armor. | ||
| AC bonus | 0 | |
| Damage type | Resistance | Threshold |
| Normal | 0 | 0 |
| Laser | 0 | 0 |
| Fire | 0 | 0 |
| Plasma | 0 | 0 |
| Explode | 0 | 0 |
| Electrical | 0 | 0 |
| Weight | 15875 grams | |
| Base price | 2040 caps | |
| Crafting table | |
|---|---|
x 1
| |
| Requirements | Profession: Armorer: 2 |
| Resources | 4 x |
| Tools | |
| XP | 400 |


