Metal Armor
From FOnline: 2238 Wiki
Metal Armor | ||
---|---|---|
File:Mtlarmor | ||
Polished metal plates, crudely forming a suit of armor. | ||
AC bonus | 10 | |
Damage type | Resistance | Threshold |
Normal | 30 | 4 |
Laser | 75 | 6 |
Fire | 10 | 4 |
Plasma | 20 | 4 |
Explode | 25 | 4 |
Electrical | 0 | 0 |
Weight | 15875 grams | |
Base price | 2040 caps |
Crafting table | |
---|---|
x 1 | |
Requirements | Profession: Armorer: 2 |
Resources | 4 x |
Tools | |
XP | 400 |