Throwing
From FOnline: 2238 Wiki
		
		
		
| Skill Throwing | |
|---|---|
|  | |
| Modifies | To-hit chance with thrown weapons | 
| Initial level | 40% + (1% x(Agility) | 
| Related perks | Heave Ho!, Heave Ho!! | 
| Related traits | Small Frame, One Hander | 
"The skill of muscle-propelled ranged weapons. Throwing knives, spears, and grenades"
Suggestions to be an effective throwing-weapons user:
- Average strength to maintain range.
- 150% in throwing skill is pretty much enough to hit anybody within grenade range (also One Hander trait helps a lot)
- Good amount of action points.
- Abundant supply of grenades or throwing knives.
Note for newcomers: Making this skill your main skill is not a good idea. It will be very hard to find/craft the needed amount of grenades or knives if you are new to FOnline and have no gang/friends yet.
List of Throwing Weapons
| NAME | Min DMG | Max DMG | DMG TYPE | RANGE | ST required | AP usage | 
|---|---|---|---|---|---|---|
| Flare | 1 | 1 | Normal | 15 | 0 | 2 | 
| Plant Spike | 1 | 2 | Normal | 8 | 2 | 4 | 
| Rock | 1 | 4 | Normal | 15 | 1 | 4 | 
| Gold Nugget | 3 | 6 | Normal | 10 | 5 | 4 | 
| Uranium Ore | 3 | 6 | Normal | 10 | 5 | 4 | 
| Refined Uranium Ore | 4 | 9 | Normal | 8 | 8 | 4 | 
| Sharpened Pole | 2 | 4 | Normal | 8 | 4 | 6 | 
| Spear | 8 | 12 | Normal | 8 | 4 | 6 | 
| Sharpened Spear | 12 | 20 | Normal | 8 | 4 | 6 | 
| Throwing Knife | 18 | 40 | Normal | 16 | 3 | 4 | 
| Molotov Cocktail | 16 | 24 | Explosive | 12 | 3 | 5 | 
| Grenade (Frag) | 30 | 50 | Explosive | 15 | 3 | 5 | 
| Grenade (Plasma) | 40 | 90 | Plasma | 15 | 4 | 4 | 
| Grenade (Pulse) | 100 | 150 | E.M.P | 15 | 4 | 4 | 
| Dynacord Stick | 30 | 150 | Explosive | 15 | 3 | 4 | 
| Holy Hand Grenade | 300 | 500 | Explosive | 20 | 2 | 4 | 
