.223 FMJ
From FOnline: 2238 Wiki
| Crafting table | |
|---|---|
x 100
| |
| Requirements | Profession: Gunsmith (Small Guns): 2orProfession: Gunsmith (Big Guns): 2 |
| Resources | x 1 and x 4 and x 6 |
| Tools | and |
| XP | 540 |
| .223 FMJ | |
|---|---|
| |
| A case of ammunition, .223 caliber, Full Metal Jacket. | |
| Damage | {{{dmgmin}}} - {{{dmgmax}}} |
| {{{atk0}}} | {{{params0}}} |
| {{{atk1}}} | {{{params1}}} |
| {{{atk2}}} | {{{params2}}} |
| Damage type | {{{dmgtype}}} |
| Ammo | {{{ammo}}} |
| Ammo capacity | {{{holder}}} |
| St. required | {{{minst}}} |
| Type | {{{hands}}} |
| Weight | 18 grams |
| Base price | 18 caps |





