Throwing
From FOnline: 2238 Wiki
(Difference between revisions)
(a couple of words about the skill) |
|||
| Line 11: | Line 11: | ||
<br> | <br> | ||
<br> | <br> | ||
| − | Considered as imbalanced by many players, as there | + | Considered as imbalanced by many players, as there are small requirements to be effective grenadier. Here they go: |
*Average [[strength]] to maintain range. | *Average [[strength]] to maintain range. | ||
*150% in throwing skill is pretty enough to hit anybody in grenade range (also [[One Hander]] [[trait]] helps greatly) | *150% in throwing skill is pretty enough to hit anybody in grenade range (also [[One Hander]] [[trait]] helps greatly) | ||
Revision as of 07:29, 19 August 2010
| Skill Throwing | |
|---|---|
![]() | |
| Modifies | To-hit chance with thrown weapons |
| Initial level | 40% + (1% x(Agility) |
| Related perks | Heave Ho! |
| Related traits | Small Frame |
"The skill of muscle-propelled ranged weapons. Throwing knives, spears, and grenades"
Considered as imbalanced by many players, as there are small requirements to be effective grenadier. Here they go:
- Average strength to maintain range.
- 150% in throwing skill is pretty enough to hit anybody in grenade range (also One Hander trait helps greatly)
- Fast Shot trait plus Bonus Rate of Fire perk gives 2 AP cost for a grenade throw (having right perks picked and being Jet-drugged, one can throw up to 9 grenades per turn in turn-based combat).
- Good amount of action points.
- Lots of plasma grenades to spend.
Investing some skillpoints in this skill is good addition for the most big guns users.
Note for newcomers: Making this skill your main skill is not a good idea. It will be very hard to find/craft needed amount of grenades if you are new to FOnline and have no gang/friends yet.
| NAME | DMG | TYPE | Min STR | RANGE |
|---|---|---|---|---|
| Flare | 1-1 | Normal | 0 | 15 |
| Plant Spike | 1-2 | Normal | 2 | 8 |
| Rock | 1-4 | Normal | 1 | 15 |
| Gold Nugget | 3-6 | Normal | 5 | 10 |
| Uranium Ore | 3-6 | Normal | 5 | 10 |
| Refined Uranium Ore | 4-9 | Normal | 8 | 8 |
| Sharpened Pole | 2-4 | Normal | 4 | 8 |
| Spear | 3-10 | Normal | 4 | 8 |
| Sharpened Spear | 4-12 | Normal | 4 | 8 |
| Throwing Knife | 6-16 | Normal | 3 | 16 |
| Molotov Cocktail | 8-20 | Explosive | 3 | 12 |
| Grenade (Frag) | 20-35 | Explosive | 3 | 15 |
| Grenade (Plasma) | 40-90 | Plasma | 4 | 15 |
| Grenade (Pulse) | 100-150 | E.M.P | 4 | 15 |
| Dynacord Stick | 30-150 | Explosive | 3 | 15 |
| Holy Hand Grenade | 300-500 | Explosive | 2 | 20 |
