Brotherhood Armor
From FOnline: 2238 Wiki
(Difference between revisions)
m (Armor info update) |
m (Armor info update) |
||
| Line 2: | Line 2: | ||
|name=Brotherhood Armor | |name=Brotherhood Armor | ||
|desc=A superior version of Combat Armor. The Brotherhood of Steel have made many improvements over the standard version. | |desc=A superior version of Combat Armor. The Brotherhood of Steel have made many improvements over the standard version. | ||
| − | |image= | + | |image=comba2a |
|acbonus=0 | |acbonus=0 | ||
|dr_normal=0 | |dr_normal=0 | ||
Revision as of 11:12, 7 July 2011
| Brotherhood Armor | ||
|---|---|---|
| File:Comba2a | ||
| A superior version of Combat Armor. The Brotherhood of Steel have made many improvements over the standard version. | ||
| AC bonus | 0 | |
| Damage type | Resistance | Threshold |
| Normal | 0 | 0 |
| Laser | 0 | 0 |
| Fire | 0 | 0 |
| Plasma | 0 | 0 |
| Explode | 0 | 0 |
| Electrical | 0 | 0 |
| Weight | 11339 grams | |
| Base price | 15015 caps | |
| Crafting table | |
|---|---|
x 1
| |
| Requirements | Profession: Armorer: 3 |
| Resources | 1 x and1 x and4 x and3 x |
| Tools | |
| XP | 1050 |




