Brotherhood Armor
From FOnline: 2238 Wiki
(Difference between revisions)
m (Armor info update) |
m (Armor info update) |
||
| Line 3: | Line 3: | ||
|desc=A superior version of Combat Armor. The Brotherhood of Steel have made many improvements over the standard version. | |desc=A superior version of Combat Armor. The Brotherhood of Steel have made many improvements over the standard version. | ||
|image=comba2a | |image=comba2a | ||
| − | |acbonus= | + | |acbonus=20 |
| − | |dr_normal= | + | |dr_normal=40 |
| − | |dt_normal= | + | |dt_normal=8 |
| − | |dr_laser= | + | |dr_laser=70 |
| − | |dt_laser= | + | |dt_laser=8 |
| − | |dr_fire= | + | |dr_fire=50 |
| − | |dt_fire= | + | |dt_fire=7 |
| − | |dr_plasma= | + | |dr_plasma=60 |
| − | |dt_plasma= | + | |dt_plasma=7 |
| − | |dr_explode= | + | |dr_explode=40 |
| − | |dt_explode= | + | |dt_explode=8 |
| − | |dr_electrical= | + | |dr_electrical=60 |
| − | |dt_electrical= | + | |dt_electrical=6 |
|weight=11339 | |weight=11339 | ||
|cost=15015 | |cost=15015 | ||
Revision as of 10:19, 10 July 2011
| Brotherhood Armor | ||
|---|---|---|
| File:Comba2a | ||
| A superior version of Combat Armor. The Brotherhood of Steel have made many improvements over the standard version. | ||
| AC bonus | 20 | |
| Damage type | Resistance | Threshold |
| Normal | 40 | 8 |
| Laser | 70 | 8 |
| Fire | 50 | 7 |
| Plasma | 60 | 7 |
| Explode | 40 | 8 |
| Electrical | 60 | 6 |
| Weight | 11339 grams | |
| Base price | 15015 caps | |
| Crafting table | |
|---|---|
x 1
| |
| Requirements | Profession: Armorer: 3 |
| Resources | 1 x and1 x and4 x and3 x |
| Tools | |
| XP | 1050 |




