Leather Armor
From FOnline: 2238 Wiki
(Difference between revisions)
m (XP update) |
m (XP update.. for real now.) |
||
| Line 25: | Line 25: | ||
|res=1 x [[File:fiber.gif|link=Fibers]] and<br>5 x [[File:pelt2.gif|link=Golden Gecko Pelt]] <br> | |res=1 x [[File:fiber.gif|link=Fibers]] and<br>5 x [[File:pelt2.gif|link=Golden Gecko Pelt]] <br> | ||
|tools=[[File:sttable.gif|link=Workbench]] <br> | |tools=[[File:sttable.gif|link=Workbench]] <br> | ||
| − | |xp= | + | |xp=132 |
}} | }} | ||
[[Category:Armors]] | [[Category:Armors]] | ||
[[Category:Craftable Items]] | [[Category:Craftable Items]] | ||
[[Category:Profession: Armorer 1]] | [[Category:Profession: Armorer 1]] | ||
Revision as of 17:20, 17 February 2012
| Leather Armor | ||
|---|---|---|
| File:Ltharmor | ||
| Your basic all leather apparel. Finely crafted from tanned brahmin hide. | ||
| AC bonus | -10 | |
| Damage type | Resistance | Threshold |
| Normal | 25 | 2 |
| Laser | 20 | 0 |
| Fire | 20 | 0 |
| Plasma | 10 | 0 |
| Explode | 20 | 0 |
| Electrical | 30 | 0 |
| Weight | 3628 grams | |
| Base price | 610 caps | |
| Crafting table | |
|---|---|
x 1
| |
| Requirements | Profession: Armorer: 1 |
| Resources | 1 x 5 x |
| Tools | |
| XP | 132 |

