Category:Armors
From FOnline: 2238 Wiki
(Difference between revisions)
Shoutaxeror (Talk | contribs) |
Shoutaxeror (Talk | contribs) m |
||
(5 intermediate revisions by one user not shown) | |||
Line 38: | Line 38: | ||
* [[Electrical]] : 40/0 | * [[Electrical]] : 40/0 | ||
| '''5''' | | '''5''' | ||
− | | | + | | None |
|- | |- | ||
|- | |- | ||
Line 214: | Line 214: | ||
| '''16''' | | '''16''' | ||
| | | | ||
+ | * [[Critical Chance]] : -5 | ||
+ | * Critical Power : -10 | ||
|- | |- | ||
|- | |- | ||
Line 230: | Line 232: | ||
| '''2''' | | '''2''' | ||
| | | | ||
+ | * [[Critical Chance]] : -10 | ||
+ | * Critical Power : -10 | ||
|- | |- | ||
|- | |- | ||
Line 249: | Line 253: | ||
| '''16''' | | '''16''' | ||
| | | | ||
+ | * [[Critical Chance]] : -5 | ||
+ | * Critical Power : -10 | ||
|- | |- | ||
|- | |- | ||
Line 378: | Line 384: | ||
| | | | ||
* [[Critical Chance]] : -10 | * [[Critical Chance]] : -10 | ||
+ | * Critical Power : -10 | ||
+ | |- | ||
+ | |- | ||
+ | | [[File:Camk2helmet.png]] | ||
+ | | '''[[Combat Helmet Mark II]]''' | ||
+ | CA Helmet MKII | ||
+ | | [[File:Hmcmblaa sw.gif]] [[File:Hfcablaa sw.gif]] | ||
+ | | '''0''' | ||
+ | | | ||
+ | * [[Normal]] : 40/6 | ||
+ | * [[Laser]] : 65/9 | ||
+ | * [[Fire]] : 35/5 | ||
+ | * [[Plasma]] : 50/5 | ||
+ | * [[Explode]] : 45/9 | ||
+ | * [[Electrical]] : 55/3 | ||
+ | | '''1''' | ||
+ | | | ||
+ | * [[Critical Chance]] : -20 | ||
* Critical Power : -10 | * Critical Power : -10 | ||
|- | |- |
Latest revision as of 16:50, 18 March 2013
See the bottom of this page for a list of all the armors a player can wear in FOnline: 2238.
Inventory picture | Armor name(s) | Characters look | Armor Class Bonus | Resistances (DR/DT) | Weight (Approximately, in kilograms) | Critical Chance and Power Modifiers |
---|---|---|---|---|---|---|
Vault Suit
Bluesuit |
Agility * 3 when running | 0 | None | |||
Robe | 0 | 5 | None | |||
Robes | 0 | 5 | ||||
Leather Jacket
LJ |
0 | 3 |
| |||
Leather Helmet | 0 | 1 |
| |||
Combat Leather Jacket
CLJ |
0 | 3 |
| |||
Combat Leather Helmet | 0 | 3 |
| |||
Leather Armor
LA |
-10 | 4 |
| |||
Leather Armor Helmet
LA Helmet |
0 | 1 |
| |||
Leather Armor Mark II
Leather Armor MKII, LAMKII |
-10 | 5 |
| |||
Leather Armor Helmet Mark II
Leather Armor Helmet MKII, LA Helmet MKII |
0 | 1 |
| |||
Metal Armor
MA |
-30 | 16 |
| |||
Metal Mask
Metal Helmet |
0 | 2 |
| |||
Metal Armor Mark II
Metal Armor MKII Metal Armor MK2 MAMKII MAMK2 |
-30 | 16 |
| |||
Metal Mask Mark II
Metal Helmet Mark II, |
0 | to do | ||||
Tesla Armor | -30 | 16 | ||||
Tesla Helmet | 0 | 3 | ||||
Bridgekeeper's Robes | to do | 5 | ||||
Combat Armor
CA |
-20 | 9 |
| |||
Combat Helmet | 0 | 1 |
| |||
NCR Ranger Armor
Rangers CA |
-20 | 9 | ||||
Combat Armor Mark II
CA MKII |
-20 | 11 |
| |||
Combat Helmet Mark II
CA Helmet MKII |
0 | 1 |
| |||
Brotherhood Armor
Brotherhood Combat Armor, BoS CA |
-20 | 11 | ||||
Power Armor
PA |
to do | 39 | ||||
Hardened Power Armor
HPA, PA MKII |
to do | 45 | ||||
Advanced Power Armor
APA |
to do | 41 | ||||
Adv. Power Armor MKII
APA MKII |
to do | 46 |
Pages in category "Armors"
The following 38 pages are in this category, out of 38 total.