Dusty
From FOnline: 2238 Wiki
(Difference between revisions)
Prof. Torr (Talk | contribs) (-1 red link) |
|||
Line 1: | Line 1: | ||
A bartender. He can be found in [[NCR]]. | A bartender. He can be found in [[NCR]]. | ||
+ | |||
+ | Dusty is dealing in lots of difrents stuff. Shop he`s running its popular among both newer player and old sharks(since he spawn sought by pvp players drugs.) Its a copy of [[Mira]]`s Shop. | ||
+ | |||
+ | ==Things that he will buy:== | ||
+ | <i> All stuff used in test was 100%/100% and without ammo. It was tested with barter 150%, char 10, and neutral reputation in town. Item worth is based on your character barter skill so treat this only as an tip not technical data.</i> | ||
+ | |||
+ | 1. Resources: | ||
+ | {|border="1" cellpadding="5" cellspacing="0" align="center" class="sortable" | ||
+ | !PICTURE | ||
+ | !NAME | ||
+ | !PRICE | ||
+ | |- | ||
+ | |[[File:Alloys.gif|link=Alloys]] | ||
+ | |[[Alloys]] | ||
+ | |288 | ||
+ | |- | ||
+ | |[[File:barley.png|link=Barley]] | ||
+ | |[[Barley]] | ||
+ | |4 | ||
+ | |- | ||
+ | |[[File:Biomedgel.gif|link=Bio_Med_Gel]] | ||
+ | |[[Bio Med Gel]] | ||
+ | |20 | ||
+ | |- | ||
+ | |[[File:Brahmin_skin.gif|link=Brahmin_Hide]] | ||
+ | |[[Brahmin Hide]] | ||
+ | |80 | ||
+ | |- | ||
+ | |[[File:Brox_Flower.gif|link=Broc_Flower]] | ||
+ | |[[Broc Flower]] | ||
+ | |9 | ||
+ | |- | ||
+ | |[[File:Chemical_Component.gif|link=Chemical_Component]] | ||
+ | |[[Chemical Component]] | ||
+ | |60 | ||
+ | |- | ||
+ | |[[File:V15comp.gif|link=Electronic_Parts]] | ||
+ | |[[Electronic Parts]] | ||
+ | |20 | ||
+ | |- | ||
+ | |[[File:Hypo01.gif|link=Empty_Hypodermic]] | ||
+ | |[[Empty Hypodermic]] | ||
+ | |1 | ||
+ | |- | ||
+ | |[[File:Fiber.gif|link=Fibers]] | ||
+ | |[[Fibers]] | ||
+ | |40 | ||
+ | |- | ||
+ | |[[File:Flint.gif|link=Flint]] | ||
+ | |[[Flint]] | ||
+ | |8 | ||
+ | |- | ||
+ | |[[File:Fruit.gif|link=Fruit]] | ||
+ | |[[Fruit]] | ||
+ | |8 | ||
+ | |- | ||
+ | |[[File:Gecko_pelt.gif|link=Gecko_Pelt]] | ||
+ | |[[Gecko Pelt]] | ||
+ | |96 | ||
+ | |- | ||
+ | |[[File:GoldenGeckoPelt.gif|link=Golden_Gecko_Pelt]] | ||
+ | |[[Golden Gecko Pelt]] | ||
+ | |200 | ||
+ | |- | ||
+ | |[[File:Metal_trash.gif|link=Good_Metal_Parts]] | ||
+ | |[[Good Metal Parts]] | ||
+ | |408 | ||
+ | |- | ||
+ | |[[File:Alloys2.gif|link=High_Quality_Alloys]] | ||
+ | |[[High Quality Alloys]] | ||
+ | |612 | ||
+ | |- | ||
+ | |[[File:Chemical_Component.gif|link=High_Quality_Chemical_Component]] | ||
+ | |[[High Quality Chemical Component]] | ||
+ | |40 | ||
+ | |- | ||
+ | |[[File:V15comp.gif|link=High_Quality_Electronic_Parts]] | ||
+ | |[[High Quality Electronic Parts]] | ||
+ | |80 | ||
+ | |- | ||
+ | |[[File:Kevlar.png|link=High_Quality_Fibers]] | ||
+ | |[[High Quality Fibers]] | ||
+ | |120 | ||
+ | |- | ||
+ | |[[File:High_Quality_Iron_Ore.gif|link=High_Quality_Iron_Ore]] | ||
+ | |[[High Quality Iron Ore]] | ||
+ | |136 | ||
+ | |- | ||
+ | |[[File:High_Quality_Minerals.gif|link=High_Quality_Minerals]] | ||
+ | |[[High Quality Minerals]] | ||
+ | |68 | ||
+ | |- | ||
+ | |[[File:Metal_ore.gif|link=Iron_Ore]] | ||
+ | |[[Iron Ore]] | ||
+ | |40 | ||
+ | |- | ||
+ | |[[File:Pump2.gif|link=Junk]] | ||
+ | |[[Junk]] | ||
+ | |8 | ||
+ | |- | ||
+ | |[[File:Meat.gif|link=Meat]] | ||
+ | |[[Meat]] | ||
+ | |4 | ||
+ | |- | ||
+ | |[[File:Meat_Jerky.png|link=Meat_Jerky]] | ||
+ | |[[Meat Jerky]] | ||
+ | |16 | ||
+ | |- | ||
+ | |[[File:Metal_trash2.gif|link=Metal_Parts]] | ||
+ | |[[Metal Parts]] | ||
+ | |160 | ||
+ | |- | ||
+ | |[[File:Mineral.gif|link=Minerals]] | ||
+ | |[[Minerals]] | ||
+ | |32 | ||
+ | |- | ||
+ | |[[File:Rock3.gif|link=Refined_Uranium_Ore]] | ||
+ | |[[Refined Uranium Ore]] | ||
+ | |120 | ||
+ | |- | ||
+ | |[[File:Scorp.gif|link=Scorpion_Tail]] | ||
+ | |[[Scorpion Tail]] | ||
+ | |8 | ||
+ | |- | ||
+ | |[[File:Tobbaco2.gif|link=Tobacco]] | ||
+ | |[[Tobacco]] | ||
+ | |32 | ||
+ | |- | ||
+ | |[[File:Rock4.gif|link=Uranium_Ore]] | ||
+ | |[[Uranium Ore]] | ||
+ | |100 | ||
+ | |- | ||
+ | |[[File:Firewood.gif|link=Wood]] | ||
+ | |[[Wood]] | ||
+ | |9 | ||
+ | |- | ||
+ | |[[File:Xander.gif|link=Xander_Root]] | ||
+ | |[[Xander Root]] | ||
+ | |9 | ||
+ | |} |
Revision as of 13:47, 11 May 2013
A bartender. He can be found in NCR.
Dusty is dealing in lots of difrents stuff. Shop he`s running its popular among both newer player and old sharks(since he spawn sought by pvp players drugs.) Its a copy of Mira`s Shop.
Things that he will buy:
All stuff used in test was 100%/100% and without ammo. It was tested with barter 150%, char 10, and neutral reputation in town. Item worth is based on your character barter skill so treat this only as an tip not technical data.
1. Resources:
PICTURE | NAME | PRICE |
---|---|---|
Alloys | 288 | |
Barley | 4 | |
Bio Med Gel | 20 | |
Brahmin Hide | 80 | |
Broc Flower | 9 | |
Chemical Component | 60 | |
Electronic Parts | 20 | |
Empty Hypodermic | 1 | |
Fibers | 40 | |
Flint | 8 | |
Fruit | 8 | |
Gecko Pelt | 96 | |
Golden Gecko Pelt | 200 | |
Good Metal Parts | 408 | |
High Quality Alloys | 612 | |
High Quality Chemical Component | 40 | |
High Quality Electronic Parts | 80 | |
High Quality Fibers | 120 | |
High Quality Iron Ore | 136 | |
High Quality Minerals | 68 | |
Iron Ore | 40 | |
Junk | 8 | |
Meat | 4 | |
Meat Jerky | 16 | |
Metal Parts | 160 | |
Minerals | 32 | |
Refined Uranium Ore | 120 | |
Scorpion Tail | 8 | |
Tobacco | 32 | |
Uranium Ore | 100 | |
Wood | 9 | |
Xander Root | 9 |