Metal Armor
From FOnline: 2238 Wiki
(Difference between revisions)
m (Craft table update) |
m (Craft table update) |
||
Line 32: | Line 32: | ||
[[Category:Armors]] | [[Category:Armors]] | ||
[[Category:Craftable Items]] | [[Category:Craftable Items]] | ||
− | [[Category:Profession: Armorer 2 | + | [[Category:Profession: Armorer 2]] |
Revision as of 21:23, 22 December 2009
Metal Armor | ||
---|---|---|
File:Mtlarmor | ||
Polished metal plates, crudely forming a suit of armor. | ||
AC bonus | 10 | |
Damage type | Resistance | Threshold |
Normal | 30 | 4 |
Laser | 75 | 6 |
Fire | 10 | 4 |
Plasma | 20 | 4 |
Explode | 25 | 4 |
Electrical | 0 | 0 |
Weight | 15875 grams | |
Base price | 5000 caps |
Crafting table | |
---|---|
x 1 | |
Requirements | Profession: Armorer: 2 |
Resources | x 10 and x 1 and x 4 and x 4 |
Tools | |
XP | 1500 |