Category:Armors
From FOnline: 2238 Wiki
(Difference between revisions)
Shoutaxeror (Talk | contribs) m |
|||
(11 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
! [[Resistances]] ([[DR]]/[[DT]]) | ! [[Resistances]] ([[DR]]/[[DT]]) | ||
! [[Weight]] (Approximately, in kilograms) | ! [[Weight]] (Approximately, in kilograms) | ||
+ | ! [[Critical Chance]] and Power Modifiers | ||
|- | |- | ||
| [[File:Vsuit.gif]] | | [[File:Vsuit.gif]] | ||
Line 22: | Line 23: | ||
* [[Electrical]] : 0/0 | * [[Electrical]] : 0/0 | ||
| '''0''' | | '''0''' | ||
+ | | None | ||
|- | |- | ||
|- | |- | ||
Line 36: | Line 38: | ||
* [[Electrical]] : 40/0 | * [[Electrical]] : 40/0 | ||
| '''5''' | | '''5''' | ||
+ | | None | ||
|- | |- | ||
|- | |- | ||
Line 50: | Line 53: | ||
* [[Electrical]] : 40/0 | * [[Electrical]] : 40/0 | ||
| '''5''' | | '''5''' | ||
+ | | | ||
|- | |- | ||
|- | |- | ||
Line 65: | Line 69: | ||
* [[Electrical]] : 30/0 | * [[Electrical]] : 30/0 | ||
| '''3''' | | '''3''' | ||
+ | | | ||
+ | * [[Critical Chance]] : -5 | ||
+ | * Critical Power : -5 | ||
|- | |- | ||
|- | |- | ||
Line 79: | Line 86: | ||
* [[Electrical]] : 30/0 | * [[Electrical]] : 30/0 | ||
| '''1''' | | '''1''' | ||
+ | | | ||
+ | * [[Critical Chance]] : -10 | ||
+ | * Critical Power : -5 | ||
|- | |- | ||
|- | |- | ||
Line 94: | Line 104: | ||
* [[Electrical]] : 30/0 | * [[Electrical]] : 30/0 | ||
| '''3''' | | '''3''' | ||
+ | | | ||
+ | * [[Critical Chance]] : -5 | ||
+ | * Critical Power : -5 | ||
|- | |- | ||
|- | |- | ||
Line 108: | Line 121: | ||
* [[Electrical]] : 30/0 | * [[Electrical]] : 30/0 | ||
| '''3''' | | '''3''' | ||
+ | | | ||
+ | * [[Critical Chance]] : -10 | ||
+ | * Critical Power : -5 | ||
|- | |- | ||
|- | |- | ||
Line 123: | Line 139: | ||
* [[Electrical]] : 30/0 | * [[Electrical]] : 30/0 | ||
| '''4''' | | '''4''' | ||
+ | | | ||
+ | * [[Critical Chance]] : -10 | ||
+ | * Critical Power : -5 | ||
|- | |- | ||
|- | |- | ||
Line 138: | Line 157: | ||
* [[Electrical]] : 30/0 | * [[Electrical]] : 30/0 | ||
| '''1''' | | '''1''' | ||
+ | | | ||
+ | * [[Critical Chance]] : -20 | ||
+ | * Critical Power : -5 | ||
|- | |- | ||
|- | |- | ||
Line 154: | Line 176: | ||
* [[Electrical]] : 40/1 | * [[Electrical]] : 40/1 | ||
| '''5''' | | '''5''' | ||
+ | | | ||
+ | * [[Critical Chance]] : -10 | ||
+ | * Critical Power : -5 | ||
|- | |- | ||
|- | |- | ||
Line 170: | Line 195: | ||
* [[Electrical]] : 40/1 | * [[Electrical]] : 40/1 | ||
| '''1''' | | '''1''' | ||
+ | | | ||
+ | * [[Critical Chance]] : -20 | ||
+ | * Critical Power : -5 | ||
|- | |- | ||
|- | |- | ||
Line 185: | Line 213: | ||
* [[Electrical]] : 0/0 | * [[Electrical]] : 0/0 | ||
| '''16''' | | '''16''' | ||
+ | | | ||
+ | * [[Critical Chance]] : -5 | ||
+ | * Critical Power : -10 | ||
|- | |- | ||
|- | |- | ||
Line 200: | Line 231: | ||
* [[Electrical]] : 0/0 | * [[Electrical]] : 0/0 | ||
| '''2''' | | '''2''' | ||
+ | | | ||
+ | * [[Critical Chance]] : -10 | ||
+ | * Critical Power : -10 | ||
|- | |- | ||
|- | |- | ||
Line 218: | Line 252: | ||
* [[Electrical]] : 10/1 | * [[Electrical]] : 10/1 | ||
| '''16''' | | '''16''' | ||
+ | | | ||
+ | * [[Critical Chance]] : -5 | ||
+ | * Critical Power : -10 | ||
|- | |- | ||
|- | |- | ||
Line 233: | Line 270: | ||
* [[Electrical]] : 10/1 | * [[Electrical]] : 10/1 | ||
| '''to do''' | | '''to do''' | ||
+ | | | ||
|- | |- | ||
|- | |- | ||
Line 247: | Line 285: | ||
* [[Electrical]] : 80/12 | * [[Electrical]] : 80/12 | ||
| '''16''' | | '''16''' | ||
+ | | | ||
|- | |- | ||
|- | |- | ||
Line 261: | Line 300: | ||
* [[Electrical]] : 80/12 | * [[Electrical]] : 80/12 | ||
| '''3''' | | '''3''' | ||
+ | | | ||
|- | |- | ||
|- | |- | ||
Line 275: | Line 315: | ||
* [[Electrical]] : 50/2 | * [[Electrical]] : 50/2 | ||
| '''5''' | | '''5''' | ||
+ | | | ||
|- | |- | ||
|- | |- | ||
Line 290: | Line 331: | ||
* [[Electrical]] : 45/2 | * [[Electrical]] : 45/2 | ||
| '''9''' | | '''9''' | ||
+ | | | ||
+ | * [[Critical Chance]] : -10 | ||
+ | * Critical Power : -10 | ||
|- | |- | ||
|- | |- | ||
Line 304: | Line 348: | ||
* [[Electrical]] : 45/2 | * [[Electrical]] : 45/2 | ||
| '''1''' | | '''1''' | ||
+ | | | ||
+ | * [[Critical Chance]] : -20 | ||
+ | * Critical Power : -10 | ||
|- | |- | ||
|- | |- | ||
Line 319: | Line 366: | ||
* [[Electrical]] : 50/2 | * [[Electrical]] : 50/2 | ||
| '''9''' | | '''9''' | ||
+ | | | ||
|- | |- | ||
|- | |- | ||
Line 334: | Line 382: | ||
* [[Electrical]] : 45/3 | * [[Electrical]] : 45/3 | ||
| '''11''' | | '''11''' | ||
+ | | | ||
+ | * [[Critical Chance]] : -10 | ||
+ | * Critical Power : -10 | ||
+ | |- | ||
+ | |- | ||
+ | | [[File:Camk2helmet.png]] | ||
+ | | '''[[Combat Helmet Mark II]]''' | ||
+ | CA Helmet MKII | ||
+ | | [[File:Hmcmblaa sw.gif]] [[File:Hfcablaa sw.gif]] | ||
+ | | '''0''' | ||
+ | | | ||
+ | * [[Normal]] : 40/6 | ||
+ | * [[Laser]] : 65/9 | ||
+ | * [[Fire]] : 35/5 | ||
+ | * [[Plasma]] : 50/5 | ||
+ | * [[Explode]] : 45/9 | ||
+ | * [[Electrical]] : 55/3 | ||
+ | | '''1''' | ||
+ | | | ||
+ | * [[Critical Chance]] : -20 | ||
+ | * Critical Power : -10 | ||
|- | |- | ||
|- | |- | ||
Line 350: | Line 419: | ||
* [[Electrical]] : 60/6 | * [[Electrical]] : 60/6 | ||
| '''11''' | | '''11''' | ||
+ | | | ||
|- | |- | ||
|- | |- | ||
Line 365: | Line 435: | ||
* [[Electrical]] : 40/12 | * [[Electrical]] : 40/12 | ||
| '''39''' | | '''39''' | ||
+ | | | ||
|- | |- | ||
|- | |- | ||
Line 381: | Line 452: | ||
* [[Electrical]] : 50/13 | * [[Electrical]] : 50/13 | ||
| '''45''' | | '''45''' | ||
+ | | | ||
|- | |- | ||
|- | |- | ||
Line 396: | Line 468: | ||
* [[Electrical]] : 60/15 | * [[Electrical]] : 60/15 | ||
| '''41''' | | '''41''' | ||
+ | | | ||
|- | |- | ||
|- | |- | ||
Line 411: | Line 484: | ||
* [[Electrical]] : 75/15 | * [[Electrical]] : 75/15 | ||
| '''46''' | | '''46''' | ||
+ | | | ||
|- | |- | ||
|} | |} |
Latest revision as of 16:50, 18 March 2013
See the bottom of this page for a list of all the armors a player can wear in FOnline: 2238.
Inventory picture | Armor name(s) | Characters look | Armor Class Bonus | Resistances (DR/DT) | Weight (Approximately, in kilograms) | Critical Chance and Power Modifiers |
---|---|---|---|---|---|---|
Vault Suit
Bluesuit |
Agility * 3 when running | 0 | None | |||
Robe | 0 | 5 | None | |||
Robes | 0 | 5 | ||||
Leather Jacket
LJ |
0 | 3 |
| |||
Leather Helmet | 0 | 1 |
| |||
Combat Leather Jacket
CLJ |
0 | 3 |
| |||
Combat Leather Helmet | 0 | 3 |
| |||
Leather Armor
LA |
-10 | 4 |
| |||
Leather Armor Helmet
LA Helmet |
0 | 1 |
| |||
Leather Armor Mark II
Leather Armor MKII, LAMKII |
-10 | 5 |
| |||
Leather Armor Helmet Mark II
Leather Armor Helmet MKII, LA Helmet MKII |
0 | 1 |
| |||
Metal Armor
MA |
-30 | 16 |
| |||
Metal Mask
Metal Helmet |
0 | 2 |
| |||
Metal Armor Mark II
Metal Armor MKII Metal Armor MK2 MAMKII MAMK2 |
-30 | 16 |
| |||
Metal Mask Mark II
Metal Helmet Mark II, |
0 | to do | ||||
Tesla Armor | -30 | 16 | ||||
Tesla Helmet | 0 | 3 | ||||
Bridgekeeper's Robes | to do | 5 | ||||
Combat Armor
CA |
-20 | 9 |
| |||
Combat Helmet | 0 | 1 |
| |||
NCR Ranger Armor
Rangers CA |
-20 | 9 | ||||
Combat Armor Mark II
CA MKII |
-20 | 11 |
| |||
Combat Helmet Mark II
CA Helmet MKII |
0 | 1 |
| |||
Brotherhood Armor
Brotherhood Combat Armor, BoS CA |
-20 | 11 | ||||
Power Armor
PA |
to do | 39 | ||||
Hardened Power Armor
HPA, PA MKII |
to do | 45 | ||||
Advanced Power Armor
APA |
to do | 41 | ||||
Adv. Power Armor MKII
APA MKII |
to do | 46 |
Pages in category "Armors"
The following 38 pages are in this category, out of 38 total.