Leather Armor Helmet
From FOnline: 2238 Wiki
(Difference between revisions)
Prof. Torr (Talk | contribs) m (three's a charm) |
|||
| Line 1: | Line 1: | ||
| − | + | {{Armor | |
| + | |name=Leather Armor Helmet | ||
| + | |desc= | ||
| + | |image=Lahelmet | ||
| + | |acbonus=to do | ||
| + | |dr_normal=25 | ||
| + | |dt_normal=2 | ||
| + | |dr_laser=20 | ||
| + | |dt_laser=0 | ||
| + | |dr_fire=20 | ||
| + | |dt_fire=0 | ||
| + | |dr_plasma=10 | ||
| + | |dt_plasma=0 | ||
| + | |dr_explode=20 | ||
| + | |dt_explode=0 | ||
| + | |dr_electrical=30 | ||
| + | |dt_electrical=0 | ||
| + | |weight=to do | ||
| + | |cost=to do | ||
| + | }} | ||
| + | {{Craft | ||
| + | |image=Lahelmet | ||
| + | |count=1 | ||
| + | |reqs=[[Profession: Armorer]]: 1 <br> | ||
| + | |res=2 x [[File:pelt2.gif|link=Golden Gecko Pelt]] and<br>1 x [[File:fiber.gif|link=Fibers]] <br> | ||
| + | |tools=[[File:sttable.gif|link=Workbench]] <br> | ||
| + | |xp=to do | ||
| + | }} | ||
| + | |||
| + | |||
| + | [[Category:Armors]] | ||
| + | [[Category:Craftable Items]] | ||
| + | [[Category:Profession: Armorer 1]] | ||
Revision as of 00:02, 30 June 2012
| Leather Armor Helmet | ||
|---|---|---|
| File:Lahelmet | ||
| AC bonus | to do | |
| Damage type | Resistance | Threshold |
| Normal | 25 | 2 |
| Laser | 20 | 0 |
| Fire | 20 | 0 |
| Plasma | 10 | 0 |
| Explode | 20 | 0 |
| Electrical | 30 | 0 |
| Weight | to do grams | |
| Base price | to do caps | |
| Crafting table | |
|---|---|
x 1
| |
| Requirements | Profession: Armorer: 1 |
| Resources | 2 x 1 x |
| Tools | |
| XP | to do |

