Brotherhood Armor
From FOnline: 2238 Wiki
(Difference between revisions)
(put notice on page) |
|||
| Line 28: | Line 28: | ||
}} | }} | ||
| + | {{Outdated}} | ||
| + | |||
| + | |||
| + | This armor cannot currently be found or crafted in-game. The next best armor is [[Combat Armor Mark II]]. | ||
[[Category:Armors]] | [[Category:Armors]] | ||
[[Category:Craftable Items]] | [[Category:Craftable Items]] | ||
[[Category:Profession: Armorer 3]] | [[Category:Profession: Armorer 3]] | ||
Revision as of 15:38, 30 October 2012
| Brotherhood Armor | ||
|---|---|---|
| File:Comba2a | ||
| A superior version of Combat Armor. The Brotherhood of Steel have made many improvements over the standard version. | ||
| AC bonus | 20 | |
| Damage type | Resistance | Threshold |
| Normal | 40 | 8 |
| Laser | 70 | 8 |
| Fire | 50 | 7 |
| Plasma | 60 | 7 |
| Explode | 40 | 8 |
| Electrical | 60 | 6 |
| Weight | 11339 grams | |
| Base price | 15015 caps | |
| Crafting table | |
|---|---|
x 1
| |
| Requirements | Profession: Armorer: 3 |
| Resources | 1 x and1 x and4 x and3 x |
| Tools | |
| XP | 1050 |
This armor cannot currently be found or crafted in-game. The next best armor is Combat Armor Mark II.




