Leather Armor
From FOnline: 2238 Wiki
(Difference between revisions)
| Line 27: | Line 27: | ||
|xp=162 | |xp=162 | ||
}} | }} | ||
| + | |||
| + | == Uses == | ||
| + | |||
| + | It offers some defence against [[Small Arms]], [[Melee]], [[Unarmed]], [[Energy Weapons]], [[Fire]], and [[Explode]]. | ||
| + | |||
| + | == Obtaining == | ||
| + | |||
| + | * [[Craft]] it (you must have [[Armorer]] profession). | ||
| + | * Buy one from a [[Merchant]]. | ||
| + | * Loot various NPCs like trappers. | ||
| + | |||
[[Category:Armors]] | [[Category:Armors]] | ||
[[Category:Craftable Items]] | [[Category:Craftable Items]] | ||
[[Category:Profession: Armorer 1]] | [[Category:Profession: Armorer 1]] | ||
Revision as of 00:46, 30 June 2012
| Leather Armor | ||
|---|---|---|
| File:Ltharmor | ||
| Your basic all leather apparel. Finely crafted from tanned brahmin hide. | ||
| AC bonus | -10 | |
| Damage type | Resistance | Threshold |
| Normal | 25 | 3 |
| Laser | 20 | 0 |
| Fire | 30 | 3 |
| Plasma | 10 | 0 |
| Explode | 30 | 3 |
| Electrical | 30 | 0 |
| Weight | 3628 grams | |
| Base price | 610 caps | |
| Crafting table | |
|---|---|
x 1
| |
| Requirements | Profession: Armorer: 1 |
| Resources | 1 x 5 x |
| Tools | |
| XP | 162 |
Uses
It offers some defence against Small Arms, Melee, Unarmed, Energy Weapons, Fire, and Explode.

