Brotherhood Armor
From FOnline: 2238 Wiki
(Difference between revisions)
m (Armor info update) |
|||
| Line 2: | Line 2: | ||
|name=Brotherhood Armor | |name=Brotherhood Armor | ||
|desc=A superior version of Combat Armor. The Brotherhood of Steel have made many improvements over the standard version. | |desc=A superior version of Combat Armor. The Brotherhood of Steel have made many improvements over the standard version. | ||
| − | |image= | + | |image= |
| − | |acbonus= | + | |acbonus=0 |
| − | |dr_normal= | + | |dr_normal=0 |
| − | |dt_normal= | + | |dt_normal=0 |
| − | |dr_laser= | + | |dr_laser=0 |
| − | |dt_laser= | + | |dt_laser=0 |
| − | |dr_fire= | + | |dr_fire=0 |
| − | |dt_fire= | + | |dt_fire=0 |
| − | |dr_plasma= | + | |dr_plasma=0 |
| − | |dt_plasma= | + | |dt_plasma=0 |
| − | |dr_explode= | + | |dr_explode=0 |
| − | |dt_explode= | + | |dt_explode=0 |
| − | |dr_electrical= | + | |dr_electrical=0 |
| − | |dt_electrical= | + | |dt_electrical=0 |
|weight=11339 | |weight=11339 | ||
|cost=15015 | |cost=15015 | ||
Revision as of 10:21, 7 July 2011
| Brotherhood Armor | ||
|---|---|---|
| [[File:]] | ||
| A superior version of Combat Armor. The Brotherhood of Steel have made many improvements over the standard version. | ||
| AC bonus | 0 | |
| Damage type | Resistance | Threshold |
| Normal | 0 | 0 |
| Laser | 0 | 0 |
| Fire | 0 | 0 |
| Plasma | 0 | 0 |
| Explode | 0 | 0 |
| Electrical | 0 | 0 |
| Weight | 11339 grams | |
| Base price | 15015 caps | |
| Crafting table | |
|---|---|
x 1
| |
| Requirements | Profession: Armorer: 3 |
| Resources | 1 x and1 x and4 x and3 x |
| Tools | |
| XP | 1050 |




