Vehicles
m ('''Note:''' You can't go to worldmap in a car without fuel.) |
m (minor format) |
||
Line 31: | Line 31: | ||
[[File:Cockroach.jpg|thumb|A Cockroach, somewhere in the wasteland.]] | [[File:Cockroach.jpg|thumb|A Cockroach, somewhere in the wasteland.]] | ||
Cockroach is the cheapest car in [[FOnline: 2238]]. | Cockroach is the cheapest car in [[FOnline: 2238]]. | ||
− | * Price : | + | * Base Price: 3000 or more (price varies) caps and [[Fuel Cell Controller]] at [[Junkyard]]. |
− | * Slots : 1. | + | * Slots: 1. |
− | * Max. fuel : 50. | + | * Max. fuel: 50. |
=== Buggy === | === Buggy === | ||
[[File:Buggy.jpg|thumb|A Buggy, waiting for its owner in [[NCR]].]] | [[File:Buggy.jpg|thumb|A Buggy, waiting for its owner in [[NCR]].]] | ||
− | * Base Price : 3000 [[caps]]. | + | * Base Price: 3000 [[caps]]. |
− | * Slots : 2. | + | * Slots: 2. |
− | * Trunk : 88 kilograms. | + | * Trunk: 88 kilograms. |
− | * Max. fuel : 25. | + | * Max. fuel: 25. |
* Fuel consumption: 0,19 per square. | * Fuel consumption: 0,19 per square. | ||
− | * Speed : 0,46 square per second. | + | * Speed: 0,46 square per second. |
− | * Deterioration rate : 0,78 % per square. | + | * Deterioration rate : 0,78% per square. |
=== Scout === | === Scout === | ||
[[File:Scout.jpg|thumb|A Scout, parked in New Reno.]] | [[File:Scout.jpg|thumb|A Scout, parked in New Reno.]] | ||
The Scout is a fair car, the best of the smaller cars in FOnline. | The Scout is a fair car, the best of the smaller cars in FOnline. | ||
− | * Base Price : 3000 [[caps]]. | + | * Base Price: 3000 [[caps]]. |
− | * Slots : 4. | + | * Slots: 4. |
− | * Trunk : 175 kilograms. | + | * Trunk: 175 kilograms. |
− | * Max. fuel : 60. | + | * Max. fuel: 60. |
* Fuel consumption: 8 squares per fuel unit. | * Fuel consumption: 8 squares per fuel unit. | ||
− | * Speed : 0,23 square per second. | + | * Speed: 0,23 square per second. |
− | * Deterioration rate : 0,32 % per square. | + | * Deterioration rate: 0,32% per square. |
=== Hummer === | === Hummer === | ||
[[File:Hummer.jpg|thumb|A Hummer in front of the [[Brotherhood of Steel]] Lost Hill's bunker.]] | [[File:Hummer.jpg|thumb|A Hummer in front of the [[Brotherhood of Steel]] Lost Hill's bunker.]] | ||
The Hummer is a big car that can carry several passengers. It is imported from [[Fallout Tactics]], where it belonged to [[BoS]]. It's the main car used for groups of players. | The Hummer is a big car that can carry several passengers. It is imported from [[Fallout Tactics]], where it belonged to [[BoS]]. It's the main car used for groups of players. | ||
− | * Base Price : 3000 [[caps]]. | + | * Base Price: 3000 [[caps]]. |
− | * Slots : 10 | + | * Slots: 10 |
− | * Trunk : 350 kilograms. | + | * Trunk: 350 kilograms. |
− | * Max. fuel : 120. | + | * Max. fuel: 120. |
* Fuel consumption: 0,75 per square. | * Fuel consumption: 0,75 per square. | ||
− | * Speed : 0,36 square per second. | + | * Speed: 0,36 square per second. |
* Deterioration rate : 0,19 % per square. | * Deterioration rate : 0,19 % per square. | ||
Line 70: | Line 70: | ||
[[File:Highwayman.jpg|thumb|A nice Highwayman, in T-Ray's garage.]] | [[File:Highwayman.jpg|thumb|A nice Highwayman, in T-Ray's garage.]] | ||
The Highwayman is the car you can drive in the original [[Fallout 2]]. | The Highwayman is the car you can drive in the original [[Fallout 2]]. | ||
− | * Base Price : 3000 [[caps]]. | + | * Base Price: 3000 [[caps]]. |
− | * Lowest Encountered Price : 4787 [[caps]]. | + | * Lowest Encountered Price: 4787 [[caps]]. |
− | * Slots : 6. | + | * Slots: 6. |
− | * Max. fuel : 40. | + | * Max. fuel: 40. |
=== Vertibird === | === Vertibird === | ||
[[File:Vertibird.jpg|thumb|The Vertibird, in the heavily guarded base of Navarro.]] | [[File:Vertibird.jpg|thumb|The Vertibird, in the heavily guarded base of Navarro.]] | ||
Originally developed by the [[Enclave]], the Vertibird can be found in [[Navarro]]. It is the best vehicle, even if it's not available for players. You can't meet random encounters with it, since it flies and can go above the ocean. It is the quickest vehicle. It's one of the most powerful pieces of Enclave technology, while the Brotherhood is still patrolling in hummer, the Enclave can go anywhere quickly with its powerful helicopters. | Originally developed by the [[Enclave]], the Vertibird can be found in [[Navarro]]. It is the best vehicle, even if it's not available for players. You can't meet random encounters with it, since it flies and can go above the ocean. It is the quickest vehicle. It's one of the most powerful pieces of Enclave technology, while the Brotherhood is still patrolling in hummer, the Enclave can go anywhere quickly with its powerful helicopters. | ||
− | * Price : N/A. | + | * Price: N/A. |
− | * Slots : 10. | + | * Slots: 10. |
− | * Max. fuel : 400. | + | * Max. fuel: 400. |
=== Train === | === Train === |
Revision as of 04:53, 31 December 2012
Vehicles give their users the ability to move much faster on the worldmap. They have to be refueled and repaired from time to time. Depending on your charisma and the car's available number of slots, you can take your friends with you for a drive. A car with three slots will be able to carry the driver and two passengers.
Outdoorsman is not applied while in a car, and the driver automatically notices 95% of random encounters.
Note: Cars have a different spawn point than normal humans, and this can be useful in a well-organized attack.
Note: You can't go to worldmap in a car without fuel.
Contents |
Use
With the car's key in your inventory, just click on the car to move on the worldmap with it. Players that have tagged you will have an option to follow you, if they are close enough.
Purchase
You can buy cars from T-Ray in New Reno (Gas Station area, at the north-east). Just talk to him with caps in your inventory and you'll be able to buy a car. The car will spawn right after that near you, in T-Ray's garage, and you'll have a key in your inventory. Each car key has a unique key number that matches its car. Cars have dynamic prices, like mercs: the more cars are bought, the more they cost.
New Keys
T-Ray will make a copy of your car key, for caps. Just talk to him and select the right option when holding a key in hand. If someone else gets your car key, they can drive your car if they find it wherever you parked it. A vehicle can also be lock-picked, after which the key is no longer needed to drive the car. Some players prefer keyless cars for convenience. A car's key also opens the car's trunk.
Selling
To sell your car, you need to visit someone who will be interested in this. Talk with T-Ray or any caravan dealer when holding key to car in hand. Keep in mind that car must be on same map, as car dealer.
Vehicle Maintenance
If your car runs out of fuel it will stop on the world map. To refuel a car, click on it to use the inventory (bag) icon and then select Small Energy Cells or Micro Fusion Cells in your inventory. Alternately, you can refuel a car with Rot Gut if the car has the Rot Gut Engine Upgrade. You will also have to repair it from time to time (Using the Repair skill) with a Tool or Super Tool Kit in your hand.
Using the Science skill on a car will enable you to check the deterioration, key number, and fuel supply of a car without having to take it to the world map.
Vehicle List
These are the different vehicles you can find in FOnline: 2238.
Cockroach
Cockroach is the cheapest car in FOnline: 2238.
- Base Price: 3000 or more (price varies) caps and Fuel Cell Controller at Junkyard.
- Slots: 1.
- Max. fuel: 50.
Buggy
- Base Price: 3000 caps.
- Slots: 2.
- Trunk: 88 kilograms.
- Max. fuel: 25.
- Fuel consumption: 0,19 per square.
- Speed: 0,46 square per second.
- Deterioration rate : 0,78% per square.
Scout
The Scout is a fair car, the best of the smaller cars in FOnline.
- Base Price: 3000 caps.
- Slots: 4.
- Trunk: 175 kilograms.
- Max. fuel: 60.
- Fuel consumption: 8 squares per fuel unit.
- Speed: 0,23 square per second.
- Deterioration rate: 0,32% per square.
Hummer
The Hummer is a big car that can carry several passengers. It is imported from Fallout Tactics, where it belonged to BoS. It's the main car used for groups of players.
- Base Price: 3000 caps.
- Slots: 10
- Trunk: 350 kilograms.
- Max. fuel: 120.
- Fuel consumption: 0,75 per square.
- Speed: 0,36 square per second.
- Deterioration rate : 0,19 % per square.
Highwayman
The Highwayman is the car you can drive in the original Fallout 2.
Vertibird
Originally developed by the Enclave, the Vertibird can be found in Navarro. It is the best vehicle, even if it's not available for players. You can't meet random encounters with it, since it flies and can go above the ocean. It is the quickest vehicle. It's one of the most powerful pieces of Enclave technology, while the Brotherhood is still patrolling in hummer, the Enclave can go anywhere quickly with its powerful helicopters.
- Price: N/A.
- Slots: 10.
- Max. fuel: 400.
Train
The ultimate way to travel across the wasteland, is to use the only one available train, which is maintained by the New California Republic. One train ticket costs 100 bottlecaps. (Details to the train)
- Price : 100 caps per ticket
- Slots : 20.