Category:Armors
From FOnline: 2238 Wiki
(Difference between revisions)
BenedictKain (Talk | contribs) |
Shoutaxeror (Talk | contribs) m |
||
Line 23: | Line 23: | ||
* [[Electrical]] : 0/0 | * [[Electrical]] : 0/0 | ||
| '''0''' | | '''0''' | ||
− | | | + | | None |
|- | |- | ||
|- | |- | ||
Line 38: | Line 38: | ||
* [[Electrical]] : 40/0 | * [[Electrical]] : 40/0 | ||
| '''5''' | | '''5''' | ||
+ | | | ||
|- | |- | ||
|- | |- | ||
Line 52: | Line 53: | ||
* [[Electrical]] : 40/0 | * [[Electrical]] : 40/0 | ||
| '''5''' | | '''5''' | ||
+ | | | ||
|- | |- | ||
|- | |- | ||
Line 67: | Line 69: | ||
* [[Electrical]] : 30/0 | * [[Electrical]] : 30/0 | ||
| '''3''' | | '''3''' | ||
+ | | | ||
+ | * [[Critical Chance]] : -5 | ||
+ | * Critical Power : -5 | ||
|- | |- | ||
|- | |- | ||
Line 81: | Line 86: | ||
* [[Electrical]] : 30/0 | * [[Electrical]] : 30/0 | ||
| '''1''' | | '''1''' | ||
+ | | | ||
+ | * [[Critical Chance]] : -10 | ||
+ | * Critical Power : -5 | ||
|- | |- | ||
|- | |- | ||
Line 96: | Line 104: | ||
* [[Electrical]] : 30/0 | * [[Electrical]] : 30/0 | ||
| '''3''' | | '''3''' | ||
+ | | | ||
+ | * [[Critical Chance]] : -5 | ||
+ | * Critical Power : -5 | ||
|- | |- | ||
|- | |- | ||
Line 110: | Line 121: | ||
* [[Electrical]] : 30/0 | * [[Electrical]] : 30/0 | ||
| '''3''' | | '''3''' | ||
+ | | | ||
+ | * [[Critical Chance]] : -10 | ||
+ | * Critical Power : -5 | ||
|- | |- | ||
|- | |- | ||
Line 125: | Line 139: | ||
* [[Electrical]] : 30/0 | * [[Electrical]] : 30/0 | ||
| '''4''' | | '''4''' | ||
+ | | | ||
+ | * [[Critical Chance]] : -10 | ||
+ | * Critical Power : -5 | ||
|- | |- | ||
|- | |- | ||
Line 140: | Line 157: | ||
* [[Electrical]] : 30/0 | * [[Electrical]] : 30/0 | ||
| '''1''' | | '''1''' | ||
+ | | | ||
+ | * [[Critical Chance]] : -20 | ||
+ | * Critical Power : -5 | ||
|- | |- | ||
|- | |- | ||
Line 156: | Line 176: | ||
* [[Electrical]] : 40/1 | * [[Electrical]] : 40/1 | ||
| '''5''' | | '''5''' | ||
+ | | | ||
+ | * [[Critical Chance]] : -10 | ||
+ | * Critical Power : -5 | ||
|- | |- | ||
|- | |- | ||
Line 172: | Line 195: | ||
* [[Electrical]] : 40/1 | * [[Electrical]] : 40/1 | ||
| '''1''' | | '''1''' | ||
+ | | | ||
+ | * [[Critical Chance]] : -20 | ||
+ | * Critical Power : -5 | ||
|- | |- | ||
|- | |- | ||
Line 187: | Line 213: | ||
* [[Electrical]] : 0/0 | * [[Electrical]] : 0/0 | ||
| '''16''' | | '''16''' | ||
+ | | | ||
|- | |- | ||
|- | |- | ||
Line 202: | Line 229: | ||
* [[Electrical]] : 0/0 | * [[Electrical]] : 0/0 | ||
| '''2''' | | '''2''' | ||
+ | | | ||
|- | |- | ||
|- | |- | ||
Line 220: | Line 248: | ||
* [[Electrical]] : 10/1 | * [[Electrical]] : 10/1 | ||
| '''16''' | | '''16''' | ||
+ | | | ||
|- | |- | ||
|- | |- | ||
Line 235: | Line 264: | ||
* [[Electrical]] : 10/1 | * [[Electrical]] : 10/1 | ||
| '''to do''' | | '''to do''' | ||
+ | | | ||
|- | |- | ||
|- | |- | ||
Line 249: | Line 279: | ||
* [[Electrical]] : 80/12 | * [[Electrical]] : 80/12 | ||
| '''16''' | | '''16''' | ||
+ | | | ||
|- | |- | ||
|- | |- | ||
Line 263: | Line 294: | ||
* [[Electrical]] : 80/12 | * [[Electrical]] : 80/12 | ||
| '''3''' | | '''3''' | ||
+ | | | ||
|- | |- | ||
|- | |- | ||
Line 277: | Line 309: | ||
* [[Electrical]] : 50/2 | * [[Electrical]] : 50/2 | ||
| '''5''' | | '''5''' | ||
+ | | | ||
|- | |- | ||
|- | |- | ||
Line 292: | Line 325: | ||
* [[Electrical]] : 45/2 | * [[Electrical]] : 45/2 | ||
| '''9''' | | '''9''' | ||
+ | | | ||
+ | * [[Critical Chance]] : -10 | ||
+ | * Critical Power : -10 | ||
|- | |- | ||
|- | |- | ||
Line 306: | Line 342: | ||
* [[Electrical]] : 45/2 | * [[Electrical]] : 45/2 | ||
| '''1''' | | '''1''' | ||
+ | | | ||
+ | * [[Critical Chance]] : -20 | ||
+ | * Critical Power : -10 | ||
|- | |- | ||
|- | |- | ||
Line 321: | Line 360: | ||
* [[Electrical]] : 50/2 | * [[Electrical]] : 50/2 | ||
| '''9''' | | '''9''' | ||
+ | | | ||
|- | |- | ||
|- | |- | ||
Line 336: | Line 376: | ||
* [[Electrical]] : 45/3 | * [[Electrical]] : 45/3 | ||
| '''11''' | | '''11''' | ||
+ | | | ||
+ | * [[Critical Chance]] : -10 | ||
+ | * Critical Power : -10 | ||
|- | |- | ||
|- | |- | ||
Line 352: | Line 395: | ||
* [[Electrical]] : 60/6 | * [[Electrical]] : 60/6 | ||
| '''11''' | | '''11''' | ||
+ | | | ||
|- | |- | ||
|- | |- | ||
Line 367: | Line 411: | ||
* [[Electrical]] : 40/12 | * [[Electrical]] : 40/12 | ||
| '''39''' | | '''39''' | ||
+ | | | ||
|- | |- | ||
|- | |- | ||
Line 383: | Line 428: | ||
* [[Electrical]] : 50/13 | * [[Electrical]] : 50/13 | ||
| '''45''' | | '''45''' | ||
+ | | | ||
|- | |- | ||
|- | |- | ||
Line 398: | Line 444: | ||
* [[Electrical]] : 60/15 | * [[Electrical]] : 60/15 | ||
| '''41''' | | '''41''' | ||
+ | | | ||
|- | |- | ||
|- | |- | ||
Line 413: | Line 460: | ||
* [[Electrical]] : 75/15 | * [[Electrical]] : 75/15 | ||
| '''46''' | | '''46''' | ||
+ | | | ||
|- | |- | ||
|} | |} |
Revision as of 15:39, 18 March 2013
See the bottom of this page for a list of all the armors a player can wear in FOnline: 2238.
Inventory picture | Armor name(s) | Characters look | Armor Class Bonus | Resistances (DR/DT) | Weight (Approximately, in kilograms) | Critical Chance And Power Modifier |
---|---|---|---|---|---|---|
![]() |
Vault Suit
Bluesuit |
![]() ![]() ![]() |
Agility * 3 when running | 0 | None | |
![]() |
Robe | ![]() |
0 | 5 | ||
![]() |
Robes | ![]() |
0 | 5 | ||
![]() |
Leather Jacket
LJ |
![]() ![]() ![]() |
0 | 3 |
| |
![]() |
Leather Helmet | ![]() ![]() ![]() |
0 | 1 |
| |
![]() |
Combat Leather Jacket
CLJ |
![]() ![]() ![]() |
0 | 3 |
| |
![]() |
Combat Leather Helmet | ![]() ![]() ![]() |
0 | 3 |
| |
![]() |
Leather Armor
LA |
![]() ![]() ![]() |
-10 | 4 |
| |
![]() |
Leather Armor Helmet
LA Helmet |
![]() ![]() ![]() |
0 | 1 |
| |
![]() |
Leather Armor Mark II
Leather Armor MKII, LAMKII |
![]() ![]() ![]() |
-10 | 5 |
| |
![]() |
Leather Armor Helmet Mark II
Leather Armor Helmet MKII, LA Helmet MKII |
![]() ![]() ![]() |
0 | 1 |
| |
![]() |
Metal Armor
MA |
![]() ![]() ![]() |
-30 | 16 | ||
![]() |
Metal Mask
Metal Helmet |
![]() ![]() ![]() |
0 | 2 | ||
![]() |
Metal Armor Mark II
Metal Armor MKII Metal Armor MK2 MAMKII MAMK2 |
![]() ![]() ![]() |
-30 | 16 | ||
![]() |
Metal Mask Mark II
Metal Helmet Mark II, |
![]() ![]() ![]() |
0 | to do | ||
![]() |
Tesla Armor | ![]() ![]() ![]() |
-30 | 16 | ||
![]() |
Tesla Helmet | ![]() ![]() ![]() |
0 | 3 | ||
![]() |
Bridgekeeper's Robes | ![]() |
to do | 5 | ||
![]() |
Combat Armor
CA |
![]() ![]() |
-20 | 9 |
| |
![]() |
Combat Helmet | ![]() ![]() |
0 | 1 |
| |
![]() |
NCR Ranger Armor
Rangers CA |
![]() ![]() |
-20 | 9 | ||
![]() |
Combat Armor Mark II
CA MKII |
![]() ![]() |
-20 | 11 |
| |
![]() |
Brotherhood Armor
Brotherhood Combat Armor, BoS CA |
![]() ![]() |
-20 | 11 | ||
![]() |
Power Armor
PA |
![]() |
to do | 39 | ||
![]() |
Hardened Power Armor
HPA, PA MKII |
![]() |
to do | 45 | ||
![]() |
Advanced Power Armor
APA |
![]() |
to do | 41 | ||
![]() |
Adv. Power Armor MKII
APA MKII |
![]() |
to do | 46 |
Pages in category "Armors"
The following 38 pages are in this category, out of 38 total.