Brotherhood Armor
From FOnline: 2238 Wiki
| Brotherhood Armor | ||
|---|---|---|
| File:Comba2a | ||
| A superior version of Combat Armor. The Brotherhood of Steel have made many improvements over the standard version. | ||
| AC bonus | 20 | |
| Damage type | Resistance | Threshold |
| Normal | 40 | 8 |
| Laser | 70 | 8 |
| Fire | 50 | 7 |
| Plasma | 60 | 7 |
| Explode | 40 | 8 |
| Electrical | 60 | 6 |
| Weight | 11339 grams | |
| Base price | 15015 caps | |
| Crafting table | |
|---|---|
x 1
| |
| Requirements | Profession: Armorer: 3 <br> |
| Resources | 1 x and<br>1 x and<br>4 x and<br>3 x |
| Tools | <br>
|
| XP | 1050 |




