Brotherhood Armor
From FOnline: 2238 Wiki
Brotherhood Armor | ||
---|---|---|
File:Comba2a | ||
A superior version of Combat Armor. The Brotherhood of Steel have made many improvements over the standard version. | ||
AC bonus | 0 | |
Damage type | Resistance | Threshold |
Normal | 0 | 0 |
Laser | 0 | 0 |
Fire | 0 | 0 |
Plasma | 0 | 0 |
Explode | 0 | 0 |
Electrical | 0 | 0 |
Weight | 11339 grams | |
Base price | 15015 caps |
Crafting table | |
---|---|
x 1 | |
Requirements | Profession: Armorer: 3 |
Resources | 1 x and 1 x and 4 x and 3 x |
Tools | |
XP | 1050 |