Buster
From FOnline: 2238 Wiki
A merchant, specifically an arms dealer. He can be found in NCR. He is a passionate smoker and sells Lighters via dialog.
Quests available
Things that he will buy:
All stuff used in test was 100%/100% and without ammo. It was tested with barter 150%, char 10, and neutral reputation in town. Item worth is based on your character barter skill so treat this only as an tip not technical data.
1. Small Guns:
| PICTURE | NAME | PRICE |
|---|---|---|
|
14mm Pistol | 1228$ |
| Assault Rifle | 2012$ | |
|
Assault Rifle (Exp. Mag.) | 2419$ |
|
H&K CAWS | 3256$ |
|
Pancor Jackhammer | 3203$ |
|
Combat Shotgun | 2044$ |
|
Sniper Rifle | 3203$ |
|
.223 Pistol | 1784$ |
|
H&K P90c | 3846$ |
| FN FAL | 2672$ | |
|
XL70E3 | 3900$ |
2. Big Guns:
| PICTURE | NAME | PRICE |
|---|---|---|
|
Minigun | 5620$ |
|
Avenger Minigun | 6454$ |
3. Energy Guns:
| PICTURE | NAME | PRICE |
|---|---|---|
|
Laser Pistol | 176$ |
|
Magneto-Laser Pistol | 336$ |
|
Laser Rifle | 2148$ |
|
Laser Rifle (Ext. Cap.) | 2392$ |
|
Plasma Pistol | 2233$ |
|
Plasma Pistol (Ext. Cap.) | 1920(bug?)$ |
|
Plasma Rifle | 3374$ |
4. Munitions:
| PICTURE | NAME | PRICE |
|---|---|---|
|
Small Energy Cell | 6$ |
| Micro Fusion Cell | 11$ | |
|
.22 Hunter | 8$ |
|
.223 FMJ | 11$ |
|
12 ga. Shotgun Shells | 7$ |
|
10mm JHP | 7$ |
|
10mm AP | 9$ |
|
5mm AP | 6$ |
|
.44 Magnum JHP | 6$ |
|
.44 Magnum FMJ | 7$ |
|
7.62mm | 9$ |
|
Flamethrower Fuel MKII | 20$ |
| HN Needler Cartridge | 6$ | |
| 14mm AP | 12$ | |
| Explosive Rocket | 198$ | |
| Rocket AP | 314$ |





























