Metal Armor
From FOnline: 2238 Wiki
(Difference between revisions)
m (crafting XP updated) |
(==Obtaining== * Raiders (Metal) * 80s * Unity patrol) |
||
Line 28: | Line 28: | ||
}} | }} | ||
− | + | ==Obtaining== | |
+ | * Raiders (Metal) | ||
+ | * 80s | ||
+ | * Unity patrol | ||
[[Category:Armors]] | [[Category:Armors]] | ||
[[Category:Craftable Items]] | [[Category:Craftable Items]] | ||
[[Category:Profession: Armorer 1]] | [[Category:Profession: Armorer 1]] |
Revision as of 17:38, 9 September 2012
Metal Armor | ||
---|---|---|
File:Mtlarmor | ||
Polished metal plates, crudely forming a suit of armor. | ||
AC bonus | -30 | |
Damage type | Resistance | Threshold |
Normal | 25 | 2 |
Laser | 75 | 6 |
Fire | 10 | 0 |
Plasma | 20 | 4 |
Explode | 25 | 1 |
Electrical | 0 | 0 |
Weight | 15875 grams | |
Base price | 2040 caps |
Crafting table | |
---|---|
x 1 | |
Requirements | Profession: Armorer: 1 |
Resources | 4 x 3 x 1 x 1 x |
Tools | |
XP | 200 |
Obtaining
- Raiders (Metal)
- 80s
- Unity patrol