Metal Armor
From FOnline: 2238 Wiki
(Difference between revisions)
(→Obtaining) |
(→Obtaining) |
||
Line 36: | Line 36: | ||
* Raiders (Metal) | * Raiders (Metal) | ||
* Regulators | * Regulators | ||
− | * Unity patrol | + | * Unity patrol (Big Gun Thug) |
* Mercenaries | * Mercenaries | ||
Revision as of 17:03, 25 February 2013
Metal Armor | ||
---|---|---|
File:Mtlarmor | ||
Polished metal plates, crudely forming a suit of armor. | ||
AC bonus | -30 | |
Damage type | Resistance | Threshold |
Normal | 25 | 2 |
Laser | 75 | 6 |
Fire | 10 | 0 |
Plasma | 20 | 4 |
Explode | 25 | 1 |
Electrical | 0 | 0 |
Weight | 15875 grams | |
Base price | 2040 caps |
Crafting table | |
---|---|
x 1 | |
Requirements | Profession: Armorer: 1 |
Resources | 4 x 3 x 1 x 1 x |
Tools | |
XP | 200 |
Obtaining
NPCs in the following encounters are known to wear this armor:
- 80s
- Marauders
- Merchant Party
- Press Gang
- Raiders (Metal)
- Regulators
- Unity patrol (Big Gun Thug)
- Mercenaries
Uses
- Can be upgraded into Metal Armor MKII