Leather Armor
From FOnline: 2238 Wiki
(Difference between revisions)
m (Reordering templates) |
|||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{{Armor | {{Armor | ||
| Line 27: | Line 19: | ||
|weight=3628 | |weight=3628 | ||
|cost=700 | |cost=700 | ||
| + | }} | ||
| + | {{Craft | ||
| + | |image=ltharmor | ||
| + | |count=1 | ||
| + | |reqs=[[Profession: Armorer]]: 1 | ||
| + | |res=[[File:fiber.gif|link=Fibers]] x 2 and<br>[[File:pelt1.gif|link=Gecko Pelt]] x 1 and<br>[[File:pelt2.gif|link=Golden Gecko Pelt]] x 2 and<br>[[File:brahmin_skin.gif|link=Brahmin Hide]] x 1 <br> | ||
| + | |tools=[[File:sttable.gif|link=Workbench]] <br> | ||
| + | |xp=210 | ||
}} | }} | ||
[[Category:Armors]] | [[Category:Armors]] | ||
[[Category:Craftable Items]] | [[Category:Craftable Items]] | ||
[[Category:Profession: Armorer 1]] | [[Category:Profession: Armorer 1]] | ||
Revision as of 18:04, 23 December 2009
| Leather Armor | ||
|---|---|---|
| File:Ltharmor | ||
| Your basic all leather apparel. Finely crafted from tanned brahmin hide. | ||
| AC bonus | 15 | |
| Damage type | Resistance | Threshold |
| Normal | 25 | 2 |
| Laser | 20 | 0 |
| Fire | 20 | 0 |
| Plasma | 10 | 0 |
| Explode | 20 | 0 |
| Electrical | 30 | 0 |
| Weight | 3628 grams | |
| Base price | 700 caps | |
| Crafting table | |
|---|---|
x 1
| |
| Requirements | Profession: Armorer: 1 |
| Resources | x 1 |
| Tools | |
| XP | 210 |


