Merchants
From FOnline: 2238 Wiki
(Difference between revisions)
m (→Necropolis merchants: Update,Link) |
m (alphabetical order) |
||
| Line 297: | Line 297: | ||
== [[Navarro]] merchants == | == [[Navarro]] merchants == | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== [[Necropolis]] merchants == | == [[Necropolis]] merchants == | ||
| Line 355: | Line 313: | ||
|} | |} | ||
| − | == [[ | + | == [[New Reno]] merchants == |
{|border="1" cellpadding="6" cellspacing="0" align="center" | {|border="1" cellpadding="6" cellspacing="0" align="center" | ||
! Location | ! Location | ||
| Line 361: | Line 319: | ||
! Requires | ! Requires | ||
|- | |- | ||
| − | | [[File: | + | | [[File:NRBarDesperado.gif|thumb|Bartender of the [[Desperados]], on Virgin Street in [[New Reno]].]] |
| | | | ||
| − | |||
| − | |||
* [[Drugs]] | * [[Drugs]] | ||
| − | |||
| align="center" | '''1 CH''' | | align="center" | '''1 CH''' | ||
|- | |- | ||
| − | | [[File: | + | | [[File:NRBarSalv.gif|thumb|Bartender at [[Salvatore's Bar]], on Second Street in [[New Reno]].]] |
| | | | ||
| − | |||
| − | |||
* [[Drugs]] | * [[Drugs]] | ||
| − | |||
| − | |||
| align="center" | '''1 CH''' | | align="center" | '''1 CH''' | ||
|- | |- | ||
| − | | [[File: | + | | [[File:NRBarShark.gif|thumb|Bartender at the [[Shark Club]], on Second Street in [[New Reno]].]] |
| | | | ||
* [[Drugs]] | * [[Drugs]] | ||
| align="center" | '''1 CH''' | | align="center" | '''1 CH''' | ||
|- | |- | ||
| − | | [[File: | + | | [[File:RenoEldridge.gif|thumb|[[Eldridge]] standing inside [[New Reno Arms]], awaiting clients.]] |
| | | | ||
| − | * [[ | + | * [[Small Guns]] |
| + | * [[Big Guns]] | ||
| align="center" | '''1 CH''' | | align="center" | '''1 CH''' | ||
|- | |- | ||
| − | | [[File: | + | | [[File:RenoRenesco.gif|thumb|[[Renesco]] in his Pharmacy, [[New Reno]] Commercial Row.]] |
| | | | ||
| − | * [[ | + | * [[Drugs]] |
| − | + | ||
* [[Melee Weapons]] | * [[Melee Weapons]] | ||
* [[Resources]] | * [[Resources]] | ||
| − | + | | align="center" | '''1 CH''' | |
| − | | align="center" | ''' | + | |
|- | |- | ||
| − | | [[File: | + | | [[File:RenoJules.gif|thumb|[[Jules]] standing on the block, [[New Reno]] Virgin Street.]] |
| | | | ||
| − | * [[ | + | * [[Drugs]] |
| − | * [[ | + | * [[Empty Hypodermic]] |
| − | + | | align="center" | '''1 CH''' | |
| − | | align="center" | ''' | + | |
|- | |- | ||
|} | |} | ||
| Line 492: | Line 441: | ||
| align="center" | '''3 CH''' | | align="center" | '''3 CH''' | ||
|- | |- | ||
| + | |} | ||
| + | |||
| + | == [[Shady Sands]] merchants == | ||
| + | {|border="1" cellpadding="6" cellspacing="0" align="center" | ||
| + | ! Location | ||
| + | ! Deals in | ||
| + | ! Requires | ||
| + | |- | ||
| + | | [[File:NCRMira.gif|thumb|[[Mira]], minding the bar at the Rawhide Saloon.]] | ||
| + | | | ||
| + | * [[Small Guns]] | ||
| + | * [[Melee Weapons]] | ||
| + | * [[Drugs]] | ||
| + | * [[Resources]] | ||
| + | | align="center" | '''1 CH''' | ||
| + | |- | ||
| + | | [[File:NCRDusty.gif|thumb|[[Dusty]], in his Cantina, [[Shady Sands]] inner city.]] | ||
| + | | | ||
| + | * [[Small Guns]] | ||
| + | * [[Melee Weapons]] | ||
| + | * [[Drugs]] | ||
| + | * [[Resources]] | ||
| + | * Misc. items | ||
| + | | align="center" | '''1 CH''' | ||
| + | |- | ||
| + | | [[File:NCRDrJ.gif|thumb|[[Dr. Jubilee]] in the clinic, [[Shady Sands]] inner city.]] | ||
| + | | | ||
| + | * [[Drugs]] | ||
| + | | align="center" | '''1 CH''' | ||
| + | |- | ||
| + | | [[File:NCRondo.gif|thumb|[[Rondo]] watching over the Ranger station, [[Shady Sands]] inner city.]] | ||
| + | | | ||
| + | * [[Super Tool Kit]] | ||
| + | | align="center" | '''1 CH''' | ||
| + | |- | ||
| + | | [[File:NCRSha.gif|thumb|[[Sha Enin]], with some tables set up in the [[Shady Sands]] Bazaar.]] | ||
| + | | | ||
| + | * [[Armors]] | ||
| + | * [[Small Guns]] | ||
| + | * [[Melee Weapons]] | ||
| + | * [[Resources]] | ||
| + | * Misc. items | ||
| + | | align="center" | '''3 CH''' | ||
| + | |- | ||
| + | | [[File:NCRBuster.gif|thumb|[[Buster]], inside his gun shop, at the Bazaar.]] | ||
| + | | | ||
| + | * [[Small Guns]] | ||
| + | * [[Big Guns]] | ||
| + | * [[Energy Weapons]] | ||
| + | | align="center" | '''3 CH''' | ||
| + | |- | ||
|} | |} | ||
Revision as of 00:05, 9 August 2012
There is a wide variety of traders in the wasteland, many of whom specialize in the sale of certain items.
Merchants update their inventories every 3-6 real hours.
Boneyard merchants
| Location | Deals in | Requires |
|---|---|---|
| 1 CH | ||
| 1 CH | ||
| 3 CH & 50% SG,BG,or EW | ||
| 1 CH | ||
| 3 CH |
Broken Hills merchants
| Location | Deals in | Requires |
|---|---|---|
| 3 CH | ||
| Bill , the outfitter , inside the caravan office. |
3 CH | |
|
1 CH | |
|
3 CH | |
| 3 CH | ||
| 3 CH |
Brotherhood of Steel merchants
Den merchants
| Location | Deals in | Requires |
|---|---|---|
| 3 CH | ||
|
3 CH | |
|
3 CH | |
|
3 CH |
Gecko merchants
| Location | Deals in | Requires |
|---|---|---|
| Harold in Poseidon Oil Office. |
|
1 CH |
|
1 CH | |
| 1 CH | ||
|
1 CH |
Gordon's Gas Station
| Location | Deals in | Requires |
|---|---|---|
|
1 CH |
The Hub merchants
| Location | Deals in | Requires |
|---|---|---|
|
3 CH | |
|
3 CH | |
| 1 CH | ||
| 3 CH | ||
| ? CH |
Junktown merchants
| Location | Deals in | Requires |
|---|---|---|
| Jeremiah Darkwater keeps a well stocked shop. |
3 CH | |
|
1 CH | |
|
1 CH |
Klamath merchants
| Location | Deals in | Requires |
|---|---|---|
| File:MaidaBuckner.gif Maida Buckner in Buckner House. |
|
? CH, Non-Slaver |
Modoc merchants
| Location | Deals in | Requires |
|---|---|---|
| 3 CH | ||
|
3 CH, Non-Slaver | |
|
? CH | |
| Mook, the local repairman, has some items for sale. |
|
3 CH |
Necropolis merchants
| Location | Deals in | Requires |
|---|---|---|
| 3 CH |
New Reno merchants
| Location | Deals in | Requires |
|---|---|---|
| 1 CH | ||
| 1 CH | ||
| 1 CH | ||
| 1 CH | ||
| 1 CH | ||
| 1 CH |
Raiders Outpost
| Location | Deals in | Requires |
|---|---|---|
| 1 CH | ||
| This trader carries a wide array of items, located at the entrance to the Raiders cave. |
|
1 CH |
Redding merchants
| Location | Deals in | Requires |
|---|---|---|
|
3 CH |
San Francisco merchants
| Location | Deals in | Requires |
|---|---|---|
| Mai Da Chang tending his shop, Red 888 Guns. |
1 CH | |
| 1 CH | ||
| 3 CH | ||
| Jenna runs the market inside the tanker. |
|
3 CH |
| Slim serving drinks in his bar, on the tanker. |
|
3 CH |
| 3 CH |
Shady Sands merchants
| Location | Deals in | Requires |
|---|---|---|
| Mira, minding the bar at the Rawhide Saloon. |
1 CH | |
|
1 CH | |
| 1 CH | ||
| 1 CH | ||
|
3 CH | |
| Buster, inside his gun shop, at the Bazaar. |
3 CH |
Vault 13 merchants
Vault 15 merchants
Vault City merchants
All Inner city merchants are closing their shops for night. That means you can't trade with them from 21:00 to 08:00.
| Location | Deals in | Requires |
|---|---|---|
| 3 CH | ||
|
3 CH | |
| ? CH | ||
| 3 CH | ||
| 3 CH | ||
| 3 CH | ||
| 3 CH | ||
| 3 CH & Citizenship |