Jeremiah Darkwater
From FOnline: 2238 Wiki
Contents |
Description
Owner of the biggest shop in Junktown(only one in whole Junktown actually). Simillar to Dusty & Mira in NRC he buys a lot of stuff. He is also often spawning usufull drugs so its worth to check his shop as often as possible.
Things that he will buy:
All stuff used in test was 100%/100% and without ammo. It was tested with barter 150%, char 10, and +200 reputation in town. Item worth is based on your character barter skill and your reputation in town so treat this only as an tip not technical data. Due to rarity of some items, Buylist may be incomplete.
Accessories:
PICTURE | NAME | PRICE |
---|---|---|
Advanced Super-Burn Mix | 9 | |
Extended Capacitor Battery | 408 | |
Extended Magazine | 32 | |
Improved Capacitor Battery | 1596 | |
Improved Heaterchamber | 2016 | |
Lock | 784 | |
Scope | 176 | |
Speed Loader | 40 | |
Upgraded Power Servos | 1212 |
Ammunition:
PICTURE | NAME | PRICE |
---|---|---|
.22 Hunter | 6 | |
.223 FMJ | 8 | |
12 ga. Shotgun Shells | 5 | |
10mm JHP | 5 | |
10mm AP | 7 | |
5mm AP | 4 | |
5mm JHP | 5 | |
.44 Magnum JHP | 4 | |
.44 Magnum FMJ | 5 | |
.45 Caliber | 4 | |
7.62mm | 7 | |
Flamethrower Fuel MKII | 16 | |
Flamethrower Fuel | 9 | |
BB's | 3 | |
HN Needler Cartridge | 4 | |
14mm AP | 8 | |
Explosive Rocket | 148 | |
Rocket AP | 236 | |
9mm | 4 | |
9mm ball | 5 |
Big Guns:
PICTURE | NAME | PRICE |
---|---|---|
Minigun | 4496 | |
Avenger Minigun | 4840 | |
Flamer | 440 | |
Improved Flamer | 2456 | |
Rocket Launcher | 2008 | |
M60 | 4792 | |
Light Support Weapon | 5580 |
Books:
PICTURE | NAME | PRICE |
---|---|---|
Chemistry Journals | 80 | |
Big Book of Science | 320 | |
Deans Electronics | 104 | |
First Aid Book | 140 | |
Guns and Bullets | 340 | |
Scout Handbook | 160 |
Consumables:
PICTURE | NAME | PRICE |
---|---|---|
Beer | 8 | |
Booze | 8 | |
Gamma Gulp Beer | 4 | |
Iguana-on-a-stick | 6 | |
Nuka-Cola | 2 | |
Roentgen Rum | 8 | |
Strange_Iguana-on-a-stick | 16 | |
Fruit | 8 | |
Rotgut | 120 | |
Water Bag | 18 |
Drugs:
PICTURE | NAME | PRICE |
---|---|---|
Antidote | 40 | |
Buffout | 176 | |
Cigarettes | 2 | |
Healing Powder | 64 | |
Jet | 80 | |
Mentats | 256 | |
Psycho | 336 | |
Rad-X | 216 | |
RadAway | 144 | |
Stimpak | 86 | |
Super Stimpak | 124 | |
Weak Healing Powder | 32 |
Meele
PICTURE | NAME | PRICE |
---|---|---|
Knife | 18 | |
Combat Knife | 160 | |
Switchblade | 40 | |
Wakizashi Blade | 1440 | |
Shovel | 56 | |
Club | 8 | |
Crowbar | 56 | |
Wrench | 24 | |
Sharpened Pole | 16 | |
Spear | 56 | |
Sharpened Spear | 72 | |
Sledgehammer | 48 | |
Super Sledge | 2496 | |
Cattle Prod | 432 | |
Super Cattle Prod | 2028 | |
Ripper | 2040 |
Resources:
PICTURE | NAME | PRICE |
---|---|---|
Alloys | 288 | |
Barley | 4 | |
Bio Med Gel | 20 | |
Brahmin Hide | 80 | |
Broc Flower | 9 | |
Chemical Component | 60 | |
Electronic Parts | 20 | |
Empty Hypodermic | 1 | |
Fibers | 40 | |
Flint | 8 | |
Fruit | 8 | |
Gecko Pelt | 96 | |
Golden Gecko Pelt | 200 | |
Good Metal Parts | 408 | |
High Quality Alloys | 612 | |
High Quality Chemical Component | 40 | |
High Quality Electronic Parts | 80 | |
High Quality Fibers | 120 | |
High Quality Iron Ore | 136 | |
High Quality Minerals | 68 | |
Iron Ore | 40 | |
Junk | 8 | |
Meat | 4 | |
Meat Jerky | 16 | |
Metal Parts | 160 | |
Minerals | 32 | |
Refined Uranium Ore | 120 | |
Scorpion Tail | 8 | |
Tobacco | 32 | |
Uranium Ore | 100 | |
Wood | 9 | |
Xander Root | 9 |
Small Guns:
PICTURE | NAME | PRICE |
---|---|---|
10mm Pistol | 136 | |
14mm Pistol | 982 | |
9mm Mauser | 56 | |
Desert Eagle .44 | 304 | |
Desert Eagle (Exp. Mag.) | 440 | |
.223 Pistol | 1427 | |
.44 Magnum Revolver | 248 | |
.44 Magnum (Speed Load) | 288 | |
Needler Pistol | 616 | |
10mm SMG | 968 | |
M3A1 "Grease Gun" SMG | 848 | |
H&K P90c | 2884 | |
Shotgun | 192 | |
Sawed-Off Shotgun | 192 | |
Combat Shotgun | 1635 | |
H&K CAWS | 2604 | |
Pancor Jackhammer | 2436 | |
Hunting Rifle | 480 | |
Scoped Hunting Rifle | 656 | |
Sniper Rifle | 2402 | |
Red Ryder BB Gun | 96 | |
Tommy Gun | 600 | |
Pipe Rifle | 12 | |
Assault Rifle | 1609 | |
Assault Rifle (Exp. Mag.) | 1935 | |
FN FAL | 2137 | |
XL70E3 | 2925 |
Tools:
PICTURE | NAME | PRICE |
---|---|---|
Spectacles | 40 | |
Motion sensor | 640 | |
Stealth Boy | 1440 | |
Water Bag | 20 | |
Empty Water Bag | 20 | |
Combat Knife | 160 | |
Empty bottle | 8 | |
Bottle with water | 28 | |
Expanded Lockpick Set | 320 | |
Field Medic First Aid Kit | 960 | |
First Aid Kit | 480 | |
Geiger Counter | 520 | |
Hatchet | 56 | |
Primitive tool | 16 | |
Knife | 18 | |
Lighter | 80 | |
Lockpicks | 384 | |
Paramedics_Bag | 960 | |
Doctor's Bag | 480 | |
Radio | 240 | |
Rope | 160 | |
Shovel | 56 | |
Sledgehammer | 48 | |
Super Sledge | 2496 | |
Super Tool Kit | 1600 | |
Tool | 240 |
Throwing Weapons:
PICTURE | NAME | PRICE |
---|---|---|
Fool's Gold | 40 | |
Uranium Ore | 100 | |
Refined Uranium Ore | 120 | |
Sharpened Pole | 16 | |
Spear | 56 | |
Sharpened Spear | 72 | |
Flare | 28 | |
Throwing Knife | 112 | |
Molotov Cocktail | 48 | |
Grenade (Frag) | 83 | |
Grenade (Plasma) | 160 | |
Grenade (Pulse) | 120 | |
Dynamite Stick | 326 |
Unarmed:
PICTURE | NAME | PRICE |
---|---|---|
Fool's Gold | 40 | |
Uranium Ore | 100 | |
Refined Uranium Ore | 120 | |
Brass Knuckles | 40 | |
Spiked Knuckles | 192 | |
Power Fist | 1276 | |
Mega Power Fist | 2488 |