Metal Mask
From FOnline: 2238 Wiki
(Difference between revisions)
(==Obtaining== * Press Gang) |
(added obtaining encounters) |
||
| Line 29: | Line 29: | ||
==Obtaining== | ==Obtaining== | ||
| − | |||
* 80s | * 80s | ||
| − | * | + | * Marauders |
| + | * Merchant Party | ||
* Press Gang | * Press Gang | ||
| + | * Raiders (Metal) | ||
| + | * Regulators | ||
| + | * Unity patrol | ||
[[Category:Armors]] | [[Category:Armors]] | ||
[[Category:Craftable Items]] | [[Category:Craftable Items]] | ||
[[Category:Profession: Armorer 1]] | [[Category:Profession: Armorer 1]] | ||
Revision as of 00:49, 2 November 2012
| Metal Mask | ||
|---|---|---|
| File:Metal mask | ||
| Although somewhat heavy and impractical, this metal mask offers quite a solid protection and, as an extra effect, scares away annoying kids. Due to its composition, it offers no protection against electric shocks. | ||
| AC bonus | to do | |
| Damage type | Resistance | Threshold |
| Normal | 30 | 4 |
| Laser | 75 | 6 |
| Fire | 10 | 4 |
| Plasma | 20 | 4 |
| Explode | 25 | 4 |
| Electrical | 0 | 0 |
| Weight | 2267 grams | |
| Base price | to do caps | |
| Crafting table | |
|---|---|
| | |
| Requirements | Profession: Armorer: 1 |
| Resources | 1 x 1 x 1 x 1 x |
| Tools | |
| XP | 162 |
Obtaining
- 80s
- Marauders
- Merchant Party
- Press Gang
- Raiders (Metal)
- Regulators
- Unity patrol



