Metal Armor
From FOnline: 2238 Wiki
(Difference between revisions)
(==Obtaining== * Raiders (Metal) * 80s * Unity patrol) |
(==Obtaining== * Press Gang) |
||
| Line 32: | Line 32: | ||
* 80s | * 80s | ||
* Unity patrol | * Unity patrol | ||
| + | * Press Gang | ||
[[Category:Armors]] | [[Category:Armors]] | ||
[[Category:Craftable Items]] | [[Category:Craftable Items]] | ||
[[Category:Profession: Armorer 1]] | [[Category:Profession: Armorer 1]] | ||
Revision as of 03:20, 10 September 2012
| Metal Armor | ||
|---|---|---|
| File:Mtlarmor | ||
| Polished metal plates, crudely forming a suit of armor. | ||
| AC bonus | -30 | |
| Damage type | Resistance | Threshold |
| Normal | 25 | 2 |
| Laser | 75 | 6 |
| Fire | 10 | 0 |
| Plasma | 20 | 4 |
| Explode | 25 | 1 |
| Electrical | 0 | 0 |
| Weight | 15875 grams | |
| Base price | 2040 caps | |
| Crafting table | |
|---|---|
x 1
| |
| Requirements | Profession: Armorer: 1 |
| Resources | 4 x 3 x 1 x 1 x |
| Tools | |
| XP | 200 |
Obtaining
- Raiders (Metal)
- 80s
- Unity patrol
- Press Gang




