Metal Armor
From FOnline: 2238 Wiki
(Difference between revisions)
(==Obtaining== * Press Gang) |
(added some encounters + link to MA MKII) |
||
| Line 29: | Line 29: | ||
==Obtaining== | ==Obtaining== | ||
| − | + | NPCs in the following encounters are known to wear this armor: | |
* 80s | * 80s | ||
| − | * | + | * Marauders |
* Press Gang | * Press Gang | ||
| + | * Raiders (Metal) | ||
| + | * Regulators | ||
| + | * Unity patrol | ||
| + | |||
| + | ==Uses== | ||
| + | *Can be upgraded into [[Metal Armor MKII]] | ||
| + | |||
[[Category:Armors]] | [[Category:Armors]] | ||
[[Category:Craftable Items]] | [[Category:Craftable Items]] | ||
[[Category:Profession: Armorer 1]] | [[Category:Profession: Armorer 1]] | ||
Revision as of 15:30, 30 October 2012
| Metal Armor | ||
|---|---|---|
| File:Mtlarmor | ||
| Polished metal plates, crudely forming a suit of armor. | ||
| AC bonus | -30 | |
| Damage type | Resistance | Threshold |
| Normal | 25 | 2 |
| Laser | 75 | 6 |
| Fire | 10 | 0 |
| Plasma | 20 | 4 |
| Explode | 25 | 1 |
| Electrical | 0 | 0 |
| Weight | 15875 grams | |
| Base price | 2040 caps | |
| Crafting table | |
|---|---|
x 1
| |
| Requirements | Profession: Armorer: 1 |
| Resources | 4 x 3 x 1 x 1 x |
| Tools | |
| XP | 200 |
Obtaining
NPCs in the following encounters are known to wear this armor:
- 80s
- Marauders
- Press Gang
- Raiders (Metal)
- Regulators
- Unity patrol
Uses
- Can be upgraded into Metal Armor MKII




