Dusty
From FOnline: 2238 Wiki
(Difference between revisions)
(→Things that he will buy:) |
|||
| Line 471: | Line 471: | ||
|[[9mm ball]] | |[[9mm ball]] | ||
|5 | |5 | ||
| + | |} | ||
| + | |||
| + | 8. Small Guns: | ||
| + | {|border="1" cellpadding="5" cellspacing="0" align="center" class="sortable" | ||
| + | !PICTURE | ||
| + | !NAME | ||
| + | !PRICE | ||
| + | |- | ||
| + | |[[File:Pistol.gif|link=10mm_Pistol]] | ||
| + | |[[10mm Pistol]] | ||
| + | |127 | ||
| + | |- | ||
| + | |[[File:Smgpstle.gif|link=14mm_Pistol]] | ||
| + | |[[14mm Pistol]] | ||
| + | |921 | ||
| + | |- | ||
| + | |[[File:Gizgun1.gif|link=9mm_Mauser]] | ||
| + | |[[9mm Mauser]] | ||
| + | |52 | ||
| + | |- | ||
| + | |[[File:Magnum.gif|link=Desert_Eagle_.44]] | ||
| + | |[[Desert Eagle .44]] | ||
| + | |285 | ||
| + | |- | ||
| + | |[[File:Deagle2.gif|link=Desert_Eagle_(Exp._Mag.)]] | ||
| + | |[[Desert Eagle (Exp. Mag.)]] | ||
| + | |412 | ||
| + | |- | ||
| + | |[[File:Decker.gif|link=.223_Pistol]] | ||
| + | |[[.223 Pistol]] | ||
| + | |1338 | ||
| + | |- | ||
| + | |[[File:Magnum2.gif|link=.44_Magnum_Revolver]] | ||
| + | |[[.44 Magnum Revolver]] | ||
| + | |232 | ||
| + | |- | ||
| + | |[[File:44mspeed.gif|link=.44_Magnum_(Speed_Load)]] | ||
| + | |[[.44 Magnum (Speed Load)]] | ||
| + | |270 | ||
| + | |- | ||
| + | |[[File:Needler.gif|link=Needler_Pistol]] | ||
| + | |[[Needler Pistol]] | ||
| + | |577 | ||
| + | |- | ||
| + | |[[File:Uzi.gif|link=10mm_SMG]] | ||
| + | |[[10mm SMG]] | ||
| + | |907 | ||
| + | |- | ||
| + | |[[File:Greasegn.gif|link=M3A1_"Grease_Gun"_SMG]] | ||
| + | |[[M3A1 "Grease Gun" SMG]] | ||
| + | |795 | ||
| + | |- | ||
| + | |[[File:Hkp90c.gif|link=H%26K_P90c]] | ||
| + | |[[H&K P90c]] | ||
| + | |2704 | ||
| + | |- | ||
| + | |[[File:Shotgun6.gif|link=Shotgun]] | ||
| + | |[[Shotgun]] | ||
| + | |180 | ||
| + | |- | ||
| + | |[[File:Soshotgn.gif|link=Sawed-Off_Shotgun]] | ||
| + | |[[Sawed-Off Shotgun]] | ||
| + | |180 | ||
| + | |- | ||
| + | |[[File:Assshot.gif|link=Combat_Shotgun]] | ||
| + | |[[Combat Shotgun]] | ||
| + | |1533 | ||
| + | |- | ||
| + | |[[File:Hkcaws.gif|link=H%26K_CAWS]] | ||
| + | |[[H&K CAWS]] | ||
| + | |2442 | ||
| + | |- | ||
| + | |[[File:Jackhamr.gif|link=Pancor_Jackhammer]] | ||
| + | |[[Pancor Jackhammer]] | ||
| + | |2283 | ||
| + | |- | ||
| + | |[[File:Hrifle.gif|link=Hunting_Rifle]] | ||
| + | |[[Hunting Rifle]] | ||
| + | |450 | ||
| + | |- | ||
| + | |[[File:Hrifle2.gif|link=Scoped_Hunting_Rifle]] | ||
| + | |[[Scoped Hunting Rifle]] | ||
| + | |615 | ||
| + | |- | ||
| + | |[[File:Sniper.gif|link=Sniper_Rifle]] | ||
| + | |[[Sniper Rifle]] | ||
| + | |2252 | ||
| + | |- | ||
| + | |[[File:Rrbase.gif|link=Red_Ryder_BB_Gun]] | ||
| + | |[[Red Ryder BB Gun]] | ||
| + | |90 | ||
| + | |- | ||
| + | |[[File:Tommygun.gif|link=Tommy_Gun]] | ||
| + | |[[Tommy Gun]] | ||
| + | |562 | ||
| + | |- | ||
| + | |[[File:Springun.gif|link=Pipe_Rifle]] | ||
| + | |[[Pipe Rifle]] | ||
| + | |11 | ||
| + | |- | ||
| + | |[[File:Grifle.gif|link=Assault_Rifle]] | ||
| + | |[[Assault Rifle]] | ||
| + | |1509 | ||
| + | |- | ||
| + | |[[File:Assrifl2.gif|link=Assault_Rifle_(Exp._Mag.)]] | ||
| + | |[[Assault Rifle (Exp. Mag.)]] | ||
| + | |1814 | ||
| + | |- | ||
| + | |[[File:Fnfal.gif|link=FN_FAL]] | ||
| + | |[[FN FAL]] | ||
| + | |2004 | ||
| + | |- | ||
| + | |[[File:Indweap.gif|link=XL70E3]] | ||
| + | |[[XL70E3]] | ||
| + | |2742 | ||
|} | |} | ||
Revision as of 20:31, 27 May 2013
A bartender. He can be found in NCR.
Dusty is dealing in lots of difrents stuff. Shop he`s running its popular among both newer player and old sharks(since he spawn sought by pvp players drugs.) Its a copy of Mira`s Shop.
Things that he will buy:
All stuff used in test was 100%/100% and without ammo. It was tested with barter 150%, char 10, and neutral reputation in town. Item worth is based on your character barter skill so treat this only as an tip not technical data.
1. Resources:
| PICTURE | NAME | PRICE |
|---|---|---|
|
Alloys | 288 |
|
Barley | 4 |
| Bio Med Gel | 20 | |
|
Brahmin Hide | 80 |
| Broc Flower | 9 | |
|
Chemical Component | 60 |
|
Electronic Parts | 20 |
|
Empty Hypodermic | 1 |
| Fibers | 40 | |
| Flint | 8 | |
|
Fruit | 8 |
| Gecko Pelt | 96 | |
| Golden Gecko Pelt | 200 | |
|
Good Metal Parts | 408 |
|
High Quality Alloys | 612 |
|
High Quality Chemical Component | 40 |
|
High Quality Electronic Parts | 80 |
|
High Quality Fibers | 120 |
|
High Quality Iron Ore | 136 |
|
High Quality Minerals | 68 |
|
Iron Ore | 40 |
|
Junk | 8 |
|
Meat | 4 |
|
Meat Jerky | 16 |
|
Metal Parts | 160 |
|
Minerals | 32 |
| Refined Uranium Ore | 120 | |
|
Scorpion Tail | 8 |
|
Tobacco | 32 |
| Uranium Ore | 100 | |
| Wood | 9 | |
|
Xander Root | 9 |
2. Drugs:
| PICTURE | NAME | PRICE |
|---|---|---|
|
Antidote | 40 |
|
Buffout | 176 |
|
Cigarettes | 2 |
| Healing Powder | 64 | |
|
Jet | 80 |
|
Mentats | 256 |
|
Psycho | 336 |
|
Rad-X | 216 |
|
RadAway | 144 |
|
Stimpak | 86 |
|
Super Stimpak | 124 |
| Weak Healing Powder | 32 |
3. Consumables:
| PICTURE | NAME | PRICE |
|---|---|---|
| Beer | 8 | |
| Booze | 8 | |
|
Gamma Gulp Beer | 4 |
| Iguana-on-a-stick | 6 | |
|
Nuka-Cola | 2 |
|
Roentgen Rum | 8 |
|
Strange_Iguana-on-a-stick | 16 |
|
Fruit | 8 |
|
Rotgut | 120 |
|
Water Bag | 20 |
4. Unarmed
| PICTURE | NAME | PRICE |
|---|---|---|
| Fool's Gold | 40 | |
| Uranium Ore | 189 | |
| Refined Uranium Ore | 120 | |
|
Brass Knuckles | 40 |
|
Spiked Knuckles | 192 |
|
Power Fist | 1276 |
|
Mega Power Fist | 2488 |
5. Throwing Weapons
| PICTURE | NAME | PRICE |
|---|---|---|
| Fool's Gold | 40 | |
| Uranium Ore | 189 | |
| Refined Uranium Ore | 120 | |
| Sharpened Pole | 16 | |
| Spear | 56 | |
| Sharpened Spear | 72 | |
|
Flare | 28 |
|
Throwing Knife | 112 |
| Molotov Cocktail | 48 | |
|
Grenade (Frag) | 83 |
|
Grenade (Plasma) | 160 |
|
Grenade (Pulse) | 120 |
| Dynamite Stick | 326 |
6. Meele
| PICTURE | NAME | PRICE |
|---|---|---|
| Knife | 18 | |
| Combat Knife | 160 | |
| Switchblade | 40 | |
|
Wakizashi Blade | 1440 |
|
Shovel | 56 |
| Club | 8 | |
|
Crowbar | 56 |
|
Wrench | 24 |
| Sharpened Pole | 16 | |
| Spear | 56 | |
| Sharpened Spear | 72 | |
| Sledgehammer | 48 | |
|
Super Sledge | 2496 |
|
Cattle Prod | 432 |
| Super Cattle Prod | 2028 | |
| Ripper | 2040 |
7. Ammunition:
| PICTURE | NAME | PRICE |
|---|---|---|
|
.22 Hunter | 6 |
|
.223 FMJ | 8 |
|
12 ga. Shotgun Shells | 5 |
|
10mm JHP | 5 |
|
10mm AP | 6 |
|
.44 Magnum JHP | 4 |
|
.44 Magnum FMJ | 5 |
|
.45 Caliber | 4 |
|
7.62mm | 6 |
|
BB's | 3 |
| HN Needler Cartridge | 4 | |
| 14mm AP | 8 | |
| 9mm | 3 | |
|
9mm ball | 5 |
8. Small Guns:
| PICTURE | NAME | PRICE |
|---|---|---|
|
10mm Pistol | 127 |
|
14mm Pistol | 921 |
| 9mm Mauser | 52 | |
|
Desert Eagle .44 | 285 |
|
Desert Eagle (Exp. Mag.) | 412 |
|
.223 Pistol | 1338 |
|
.44 Magnum Revolver | 232 |
|
.44 Magnum (Speed Load) | 270 |
|
Needler Pistol | 577 |
|
10mm SMG | 907 |
|
M3A1 "Grease Gun" SMG | 795 |
|
H&K P90c | 2704 |
|
Shotgun | 180 |
|
Sawed-Off Shotgun | 180 |
|
Combat Shotgun | 1533 |
|
H&K CAWS | 2442 |
|
Pancor Jackhammer | 2283 |
|
Hunting Rifle | 450 |
|
Scoped Hunting Rifle | 615 |
|
Sniper Rifle | 2252 |
| Red Ryder BB Gun | 90 | |
|
Tommy Gun | 562 |
| Pipe Rifle | 11 | |
| Assault Rifle | 1509 | |
|
Assault Rifle (Exp. Mag.) | 1814 |
| FN FAL | 2004 | |
|
XL70E3 | 2742 |




















































































